
Zhunyi Gao
Contract Until: Dec 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 50 |
| Game Reading | 57 |
| Ball Progression | 80 |
| Composure | 40 |
| Attacking | 41 |
| Workrate | 52 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 178 | 12937 | 7 | 55 | 29 | 2 |
Friendly International | 5 | 414 | -- | 2 | -- | -- |
| International | MIN | |||||
AFC Champions League Elite | 22 | 1639 | 1 | 4 | 6 | 1 |
WC Qualification Asia | 5 | 326 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Hebei CFFC | 58 | 2 | 16 | 7 | -- | -- |
Guangzhou Evergrande | 57 | 3 | 22 | 11 | -- | -- |
Wuhan Three Towns | 45 | 1 | 12 | 8 | 1 | -- |
Shandong Taishan | 40 | 2 | 9 | 9 | 2 | -- |
| National Teams | ||||||
China PR | 10 | -- | 2 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 50 |
| Game Reading | 57 |
| Ball Progression | 80 |
| Composure | 40 |
| Attacking | 41 |
| Workrate | 52 |
Advertisement
Similar Players
Frequently Asked Questions