Gujarat Titans vs Lucknow Super Giants Head to Head: Record, Stats and Timeline

Gujarat Titans
GTLeader
Gujarat Titans

Lucknow Super Giants
LSG
Lucknow Super Giants
Key Takeaways
Key Takeaways
The Gujarat Titans vs Lucknow Super Giants head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Gujarat Titans and Lucknow Super Giants has produced several exciting matches over the years. When looking at the Gujarat Titans vs Lucknow Super Giants head to head stats, both teams have enjoyed success in different seasons of the tournament. The Gujarat Titans vs Lucknow Super Giants timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Gujarat Titans vs Lucknow Super Giants record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Gujarat Titans vs Lucknow Super Giants Head to Head Records
| Details | GT | LSG |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 227 | 235 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 130 | 82 |
Average Runs per MatchAverage runs scored per innings | 168.43 | 160.43 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 6 | 5.86 |
Biggest Win (Runs)Largest margin of victory by runs | 62 | 33 |
Biggest Win (Wickets)Largest margin of victory by wickets | 8 | 8 |
GT vs LSG Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | Mitchell Marsh | LSG | 117 runs 1 innings, Avg: 117.00 |
Most Hundreds | Mitchell Marsh | LSG | 1 hundred 1 innings |
Best Average | Mitchell Marsh | LSG | 117 Min 1 innings |
Most Fifties | Shubman Gill | GT | 1 fifties 1 innings |
Highest Strike Rate | Nicholas Pooran | LSG | 207.41 Min 27 balls faced |
Shubman Gill | GT | 94 runs 1 innings, Avg: 94.00 | |
Shubman Gill | GT | 94 Min 1 innings | |
Shubman Gill | GT | 1 fifties 1 innings | |
M Shahrukh Khan | GT | 196.55 Min 29 balls faced | |
Mitchell Marsh | LSG | 117 runs 1 innings, Avg: 117.00 | |
Mitchell Marsh | LSG | 1 hundred 1 innings | |
Mitchell Marsh | LSG | 117 Min 1 innings | |
Deepak Hooda | LSG | 1 fifties 1 innings | |
Nicholas Pooran | LSG | 207.41 Min 27 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Rashid Khan | GT | 9 wickets 7 matches, Econ: 8.51 |
Best Bowling Figures in a Match | Will ORourke | LSG | 3/27 4 overs |
Best Economy Rate | Krunal Pandya | LSG | 5.3 20 overs, 6 wickets |
Best Strike Rate | Yash Thakur | LSG | 9 45 balls, 5 wickets |
Rashid Khan | GT | 9 wickets 7 matches, Econ: 8.51 | |
Mohit Sharma | GT | 2/17 3 overs | |
Noor Ahmad | GT | 5.5 12 overs, 3 wickets | |
Mohit Sharma | GT | 10 60 balls, 6 wickets | |
Avesh Khan | LSG | 7 wickets 6 matches, Econ: 8.83 | |
Will ORourke | LSG | 3/27 4 overs | |
Krunal Pandya | LSG | 5.3 20 overs, 6 wickets | |
Yash Thakur | LSG | 9 45 balls, 5 wickets |
Gujarat Titans vs Lucknow Super Giants Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
May 22, 2025 | Narendra Modi Stadium, Ahmedabad | LSG :235/2 (20 ov) GT :202/9 (20 ov) | — | Mitchell Marsh | |
Apr 12, 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | GT :180/6 (20 ov) LSG :186/4 (19.3 ov) | — | Aiden Markram | |
Apr 7, 2024 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :163/5 (20 ov) GT :130/10 (18.5 ov) | — | Yash Thakur | |
May 7, 2023 | Narendra Modi Stadium, Ahmedabad | GT :227/2 (20 ov) LSG :171/7 (20 ov) | — | Shubman Gill | |
Apr 22, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | GT :135/6 (20 ov) LSG :128/7 (20 ov) | — | Mohit Sharma |