KKR vs GT Head to Head: Record, Stats and Timeline

Kolkata Knight Riders
KKR
Kolkata Knight Riders

Gujarat Titans
GTLeader
Gujarat Titans
Key Takeaways
Key Takeaways
Kolkata Knight Riders vs Gujarat Titans head to head in IPLT20 record shows 4 matches played between the two teams, with Kolkata Knight Riders winning 1 matches and Gujarat Titans winning 3, while 0 games ended in no result or tie.
The Kolkata Knight Riders vs Gujarat Titans IPLT20 records give a clear indication of their rivalry. The Kolkata Knight Riders vs Gujarat Titans IPLT20 stats highlight a highest team score of 207/7 (20 ov) for Kolkata Knight Riders and 204/4 (20 ov) for Gujarat Titans in matches between the two sides.
Looking at the Kolkata Knight Riders vs Gujarat Titans timeline, last 5 IPLT20 matches provide a clear view of recent results and head-to-head trends between the teams. The Kolkata Knight Riders vs Gujarat Titans in IPLT20 World Cup shows the number of matches played between the two teams.
Kolkata Knight Riders vs Gujarat Titans Head to Head Records
| Details | KKR | GT |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 207 | 204 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 148 | 156 |
Average Runs per MatchAverage runs scored per innings | 173.25 | 184.5 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 7.5 | 4.75 |
Biggest Win (Runs)Largest margin of victory by runs | 3 | 39 |
Biggest Win (Wickets)Largest margin of victory by wickets | 3 | 7 |
KKR vs GT Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | Shubman Gill | GT | 90 runs 1 innings, Avg: 90.00 |
Best Average | Shubman Gill | GT | 90 Min 1 innings |
Most Fifties | Hardik Pandya | GT | 1 fifties 1 innings |
Highest Strike Rate | Vijay Shankar | GT | 262.5 Min 24 balls faced |
Venkatesh Iyer | KKR | 83 runs 1 innings, Avg: 83.00 | |
Venkatesh Iyer | KKR | 83 Min 1 innings | |
Venkatesh Iyer | KKR | 1 fifties 1 innings | |
Rinku Singh | KKR | 228.57 Min 21 balls faced | |
Shubman Gill | GT | 90 runs 1 innings, Avg: 90.00 | |
Shubman Gill | GT | 90 Min 1 innings | |
Hardik Pandya | GT | 1 fifties 1 innings | |
Vijay Shankar | GT | 262.5 Min 24 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Rashid Khan | GT | 7 wickets 4 matches, Econ: 8.63 |
Best Bowling Figures in a Match | Andre Russell | KKR | 4/5 1 overs |
Best Economy Rate | Mohammed Shami | GT | 6.75 12 overs, 6 wickets |
Best Strike Rate | Andre Russell | KKR | 5 30 balls, 6 wickets |
Andre Russell | KKR | 6 wickets 4 matches, Econ: 9.40 | |
Andre Russell | KKR | 4/5 1 overs | |
Umesh Yadav | KKR | 7.86 7 overs, 1 wickets | |
Andre Russell | KKR | 5 30 balls, 6 wickets | |
Rashid Khan | GT | 7 wickets 4 matches, Econ: 8.63 | |
Mohammed Shami | GT | 2/20 4 overs | |
Mohammed Shami | GT | 6.75 12 overs, 6 wickets | |
Mohammed Shami | GT | 12 72 balls, 6 wickets |
Kolkata Knight Riders vs Gujarat Titans Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
Apr 21, 2025 | Eden Gardens, Kolkata | KKR :159/8 (20 ov) GT :198/3 (20 ov) | — | Shubman Gill | |
Apr 29, 2023 | Eden Gardens, Kolkata | KKR :179/7 (20 ov) GT :180/3 (17.5 ov) | — | Josh Little | |
Apr 9, 2023 | Narendra Modi Stadium, Ahmedabad | GT :204/4 (20 ov) KKR :207/7 (20 ov) | — | Rinku Singh | |
Apr 23, 2022 | Dr DY Patil Sports Academy, Mumbai | KKR :148/8 (20 ov) GT :156/9 (20 ov) | — | Rashid Khan |