KKR vs LSG Head to Head: Record, Stats and Timeline

Kolkata Knight Riders
KKR
Kolkata Knight Riders

Lucknow Super Giants
LSGLeader
Lucknow Super Giants
Key Takeaways
Key Takeaways
The Kolkata Knight Riders vs Lucknow Super Giants head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Kolkata Knight Riders and Lucknow Super Giants has produced several exciting matches over the years. When looking at the Kolkata Knight Riders vs Lucknow Super Giants head to head stats, both teams have enjoyed success in different seasons of the tournament. The Kolkata Knight Riders vs Lucknow Super Giants timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Kolkata Knight Riders vs Lucknow Super Giants record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Kolkata Knight Riders vs Lucknow Super Giants Head to Head Records
| Details | KKR | LSG |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 235 | 238 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 4 | 1 |
Average Runs per MatchAverage runs scored per innings | 162.5 | 160.13 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 5.5 | 5.5 |
Biggest Win (Runs)Largest margin of victory by runs | 98 | 75 |
Biggest Win (Wickets)Largest margin of victory by wickets | 10 | 10 |
KKR vs LSG Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | Quinton de Kock | LSG | 243 runs 5 innings, Avg: 48.60 |
Most Hundreds | Quinton de Kock | LSG | 1 hundred 5 innings |
Best Average | Phil Salt | KKR | 121 Min 2 innings |
Most Fifties | Nicholas Pooran | LSG | 2 fifties 6 innings |
Rinku Singh | KKR | 175 runs 7 innings, Avg: 25.00 | |
Phil Salt | KKR | 121 Min 2 innings | |
Shreyas Iyer | KKR | 1 fifties 4 innings | |
Quinton de Kock | LSG | 243 runs 5 innings, Avg: 48.60 | |
Quinton de Kock | LSG | 1 hundred 5 innings | |
Quinton de Kock | LSG | 60.75 Min 5 innings | |
Nicholas Pooran | LSG | 2 fifties 6 innings |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Sunil Narine | KKR | 8 wickets 8 matches, Econ: 6.08 |
Best Bowling Figures in a Match | Mohsin Khan | LSG | 5/23 4 overs |
Best Economy Rate | Dushmantha Chameera | LSG | 4.67 3 overs, 1 wickets |
Sunil Narine | KKR | 8 wickets 8 matches, Econ: 6.08 | |
Harshit Rana | KKR | 3/24 3.1 overs | |
Sunil Narine | KKR | 6.08 27.3 overs, 8 wickets | |
Ravi Bishnoi | LSG | 6 wickets 6 matches, Econ: 8.60 | |
Mohsin Khan | LSG | 5/23 4 overs | |
Dushmantha Chameera | LSG | 4.67 3 overs, 1 wickets |
Kolkata Knight Riders vs Lucknow Super Giants Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
Apr 26, 2026 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | LSG :1/2 (0.3 ov) KKR :4/0 (0.1 ov) | KKR won by superover | Rinku Singh | |
Apr 9, 2026 | Eden Gardens | KKR :181/4 (20 ov) LSG :182/7 (20 ov) | 3 wickets | Mukul Choudhary | |
Apr 8, 2025 | Eden Gardens, Kolkata | KKR :234/7 (20 ov) LSG :238/3 (20 ov) | 4 runs | Nicholas Pooran | |
May 5, 2024 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :137/10 (16.1 ov) KKR :235/6 (20 ov) | 98 runs | Sunil Narine | |
Apr 14, 2024 | Eden Gardens, Kolkata | KKR :162/2 (15.4 ov) LSG :161/7 (20 ov) | 8 wickets | Phil Salt |