KKR vs PBKS Head to Head: Record, Stats and Timeline

Kolkata Knight Riders
KKRLeader
Kolkata Knight Riders

Punjab Kings
PBKS
Punjab Kings
Key Takeaways
Key Takeaways
The Kolkata Knight Riders vs Punjab Kings head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Kolkata Knight Riders and Punjab Kings has produced several exciting matches over the years. When looking at the Kolkata Knight Riders vs Punjab Kings head to head stats, both teams have enjoyed success in different seasons of the tournament. The Kolkata Knight Riders vs Punjab Kings timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Kolkata Knight Riders vs Punjab Kings record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Kolkata Knight Riders vs Punjab Kings Head to Head Records
| Details | KKR | PBKS |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 261 | 262 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 25 | 0 |
Average Runs per MatchAverage runs scored per innings | 157.94 | 156.46 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 5.31 | 6.17 |
Biggest Win (Runs)Largest margin of victory by runs | 39 | 45 |
Biggest Win (Wickets)Largest margin of victory by wickets | 9 | 9 |
KKR vs PBKS Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | Gautam Gambhir | KKR | 492 runs 15 innings, Avg: 32.80 |
Most Hundreds | Mahela Jayawardene | PBKS | 1 hundred 6 innings |
Best Average | Mahela Jayawardene | PBKS | 115 Min 6 innings |
Most Fifties | Gautam Gambhir | KKR | 5 fifties 15 innings |
Highest Strike Rate | Andre Russell | KKR | 197.8 Min 227 balls faced |
Gautam Gambhir | KKR | 492 runs 15 innings, Avg: 32.80 | |
Wriddhiman Saha | KKR | 1 hundred 13 innings | |
Brad Hodge | KKR | 81 Min 3 innings | |
Gautam Gambhir | KKR | 5 fifties 15 innings | |
Andre Russell | KKR | 197.8 Min 227 balls faced | |
Chris Gayle | PBKS | 331 runs 10 innings, Avg: 33.10 | |
Mahela Jayawardene | PBKS | 1 hundred 6 innings | |
Mahela Jayawardene | PBKS | 115 Min 6 innings | |
KL Rahul | PBKS | 4 fifties 8 innings | |
Chris Gayle | PBKS | 158.37 Min 209 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Sunil Narine | KKR | 36 wickets 26 matches, Econ: 6.95 |
Best Bowling Figures in a Match | Sunil Narine | KKR | 5/19 4 overs |
Best Economy Rate | Manpreet Gony | PBKS | 4.5 4 overs, 1 wickets |
Best Strike Rate | Andre Russell | KKR | 12.3 172.2 balls, 14 wickets |
Sunil Narine | KKR | 36 wickets 26 matches, Econ: 6.95 | |
Sunil Narine | KKR | 5/19 4 overs | |
Iqbal Abdulla | KKR | 5.17 6 overs, 2 wickets | |
Andre Russell | KKR | 12.3 172.2 balls, 14 wickets | |
Arshdeep Singh | PBKS | 11 wickets 11 matches, Econ: 8.62 | |
Sandeep Sharma | PBKS | 4/25 4 overs | |
Manpreet Gony | PBKS | 4.5 4 overs, 1 wickets | |
Arshdeep Singh | PBKS | 18.22 200.4 balls, 11 wickets |
Kolkata Knight Riders vs Punjab Kings Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
Apr 6, 2026 | Eden Gardens | KKR :25/2 (3.4 ov) PBKS :0/0 (3.4 ov) | - | No result (due to rain) | |
Apr 15, 2025 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | PBKS :111/10 (20 ov) KKR :95/10 (15.1 ov) | 16 runs | Yuzvendra Chahal | |
Apr 26, 2024 | Eden Gardens, Kolkata | KKR :261/6 (20 ov) PBKS :262/2 (18.4 ov) | 8 wickets | Jonny Bairstow | |
May 8, 2023 | Eden Gardens, Kolkata | KKR :182/5 (20 ov) PBKS :179/7 (20 ov) | 5 wickets | Andre Russell | |
Apr 1, 2023 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | PBKS :191/5 (20 ov) KKR :146/7 (16 ov) | 45 runs | Arshdeep Singh |