KKR vs SRH Head to Head: Record, Stats and Timeline

Kolkata Knight Riders
KKRLeader
Kolkata Knight Riders

Sunrisers Hyderabad
SRH
Sunrisers Hyderabad
Key Takeaways
Key Takeaways
The Kolkata Knight Riders vs Sunrisers Hyderabad head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Kolkata Knight Riders and Sunrisers Hyderabad has produced several exciting matches over the years. When looking at the Kolkata Knight Riders vs Sunrisers Hyderabad head to head stats, both teams have enjoyed success in different seasons of the tournament. The Kolkata Knight Riders vs Sunrisers Hyderabad timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Kolkata Knight Riders vs Sunrisers Hyderabad record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Kolkata Knight Riders vs Sunrisers Hyderabad Head to Head Records
| Details | KKR | SRH |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 208 | 278 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 48 | 113 |
Average Runs per MatchAverage runs scored per innings | 158.19 | 162.53 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 5.78 | 6.5 |
Biggest Win (Runs)Largest margin of victory by runs | 80 | 110 |
Biggest Win (Wickets)Largest margin of victory by wickets | 8 | 9 |
KKR vs SRH Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | David Warner | SRH | 619 runs 15 innings, Avg: 41.27 |
Most Hundreds | David Warner | SRH | 1 hundred 15 innings |
Best Average | Harry Brook | SRH | 100 Min 2 innings |
Most Fifties | Nitish Rana | KKR | 4 fifties 14 innings |
Highest Strike Rate | Heinrich Klaasen | SRH | 185.71 Min 196 balls faced |
Nitish Rana | KKR | 492 runs 14 innings, Avg: 35.14 | |
Angkrish Raghuvanshi | KKR | 55.5 Min 2 innings | |
Nitish Rana | KKR | 4 fifties 14 innings | |
Andre Russell | KKR | 170 Min 180 balls faced | |
David Warner | SRH | 619 runs 15 innings, Avg: 41.27 | |
David Warner | SRH | 1 hundred 15 innings | |
Harry Brook | SRH | 100 Min 2 innings | |
Shikhar Dhawan | SRH | 3 fifties 14 innings | |
Heinrich Klaasen | SRH | 185.71 Min 196 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Andre Russell | KKR | 25 wickets 20 matches, Econ: 9.75 |
Best Bowling Figures in a Match | Prasidh Krishna | KKR | 4/30 4 overs |
Best Economy Rate | Kamindu Mendis | SRH | 4 1 overs, 1 wickets |
Best Strike Rate | Andre Russell | KKR | 10.34 258.6 balls, 25 wickets |
Andre Russell | KKR | 25 wickets 20 matches, Econ: 9.75 | |
Prasidh Krishna | KKR | 4/30 4 overs | |
Brad Hogg | KKR | 4.25 4 overs, 2 wickets | |
Andre Russell | KKR | 10.34 258.6 balls, 25 wickets | |
Bhuvneshwar Kumar | SRH | 24 wickets 25 matches, Econ: 8.41 | |
Karn Sharma | SRH | 4/38 4 overs | |
Kamindu Mendis | SRH | 4 1 overs, 1 wickets | |
T Natarajan | SRH | 14.4 216 balls, 15 wickets |
Kolkata Knight Riders vs Sunrisers Hyderabad Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
May 3, 2026 | Rajiv Gandhi International Stadium, Uppal | SRH :165/10 (19 ov) KKR :169/3 (18.2 ov) | 7 wickets | Varun Chakravarthy | |
Apr 2, 2026 | Eden Gardens | KKR :161/10 (16 ov) SRH :226/8 (20 ov) | 65 runs | Nitish Kumar Reddy | |
May 25, 2025 | Arun Jaitley Stadium, Delhi | KKR :168/10 (18.4 ov) SRH :278/3 (20 ov) | 110 runs | Heinrich Klaasen | |
Apr 3, 2025 | Eden Gardens, Kolkata | KKR :200/6 (20 ov) SRH :120/10 (16.4 ov) | 80 runs | Vaibhav Arora | |
May 26, 2024 | MA Chidambaram Stadium, Chepauk, Chennai | KKR :114/2 (10.3 ov) SRH :113/10 (20 ov) | 8 wickets | Mitchell Starc |