MI vs LSG Head to Head: Record, Stats and Timeline

Mumbai Indians
MI
Mumbai Indians

Lucknow Super Giants
LSGLeader
Lucknow Super Giants
Key Takeaways
Key Takeaways
The Mumbai Indians vs Lucknow Super Giants head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Mumbai Indians and Lucknow Super Giants has produced several exciting matches over the years. When looking at the Mumbai Indians vs Lucknow Super Giants head to head stats, both teams have enjoyed success in different seasons of the tournament. The Mumbai Indians vs Lucknow Super Giants timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Mumbai Indians vs Lucknow Super Giants record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Mumbai Indians vs Lucknow Super Giants Head to Head Records
| Details | MI | LSG |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 229 | 228 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 132 | 101 |
Average Runs per MatchAverage runs scored per innings | 182.44 | 177.33 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 6.56 | 6.44 |
Biggest Win (Runs)Largest margin of victory by runs | 81 | 36 |
Biggest Win (Wickets)Largest margin of victory by wickets | 6 | 7 |
MI vs LSG Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | KL Rahul | LSG | 289 runs 4 innings, Avg: 72.25 |
Most Hundreds | KL Rahul | LSG | 2 hundreds 4 innings |
Best Average | KL Rahul | LSG | 144.5 Min 4 innings |
Most Fifties | Marcus Stoinis | LSG | 2 fifties 6 innings |
Highest Strike Rate | Rohit Sharma | MI | 158.18 Min 165 balls faced |
Rohit Sharma | MI | 261 runs 8 innings, Avg: 32.63 | |
Naman Dhir | MI | 133 Min 3 innings | |
Rohit Sharma | MI | 2 fifties 8 innings | |
Rohit Sharma | MI | 158.18 Min 165 balls faced | |
KL Rahul | LSG | 289 runs 4 innings, Avg: 72.25 | |
KL Rahul | LSG | 2 hundreds 4 innings | |
KL Rahul | LSG | 144.5 Min 4 innings | |
Marcus Stoinis | LSG | 2 fifties 6 innings | |
KL Rahul | LSG | 156.22 Min 185 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Ravi Bishnoi | LSG | 8 wickets 8 matches, Econ: 8.52 |
Best Bowling Figures in a Match | Akash Madhwal | MI | 5/5 3.3 overs |
Best Economy Rate | Kieron Pollard | MI | 4 2 overs, 2 wickets |
Hardik Pandya | MI | 7 wickets 4 matches, Econ: 9.00 | |
Akash Madhwal | MI | 5/5 3.3 overs | |
Kieron Pollard | MI | 4 2 overs, 2 wickets | |
Ravi Bishnoi | LSG | 8 wickets 8 matches, Econ: 8.52 | |
NaveenulHaq | LSG | 4/38 4 overs | |
Ayush Badoni | LSG | 6 1 overs, 1 wickets |
Mumbai Indians vs Lucknow Super Giants Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
May 4, 2026 | Wankhede Stadium | MI :229/4 (18.4 ov) LSG :228/5 (20 ov) | 6 wickets | Ryan Rickelton | |
Apr 27, 2025 | Wankhede Stadium, Mumbai | MI :215/7 (20 ov) LSG :161/10 (20 ov) | 54 runs | Will Jacks | |
Apr 4, 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :203/8 (20 ov) MI :191/5 (20 ov) | 12 runs | Digvesh Rathi | |
May 17, 2024 | Wankhede Stadium, Mumbai | MI :196/6 (20 ov) LSG :214/6 (20 ov) | 18 runs | Nicholas Pooran | |
Apr 30, 2024 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :145/6 (19.2 ov) MI :144/7 (20 ov) | 4 wickets | Marcus Stoinis |