PBKS vs SRH Head to Head: Record, Stats and Timeline

Punjab Kings
PBKS
Punjab Kings

Sunrisers Hyderabad
SRHLeader
Sunrisers Hyderabad
Key Takeaways
Key Takeaways
The Punjab Kings vs Sunrisers Hyderabad head to head record in the IPL has always attracted huge attention from cricket fans. The rivalry between Punjab Kings and Sunrisers Hyderabad has produced several exciting matches over the years. When looking at the Punjab Kings vs Sunrisers Hyderabad head to head stats, both teams have enjoyed success in different seasons of the tournament. The Punjab Kings vs Sunrisers Hyderabad timeline highlights how the rivalry has evolved with memorable performances and close finishes. Overall, the head to head Punjab Kings vs Sunrisers Hyderabad record gives a clear picture of how competitive these two IPL teams have been whenever they face each other.
Punjab Kings vs Sunrisers Hyderabad Head to Head Records
| Details | PBKS | SRH |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 245 | 247 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 119 | 114 |
Average Runs per MatchAverage runs scored per innings | 164.04 | 169.62 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 7.08 | 5.35 |
Biggest Win (Runs)Largest margin of victory by runs | 72 | 69 |
Biggest Win (Wickets)Largest margin of victory by wickets | 7 | 9 |
PBKS vs SRH Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | David Warner | SRH | 700 runs 14 innings, Avg: 50.00 |
Most Hundreds | Chris Gayle | PBKS | 1 hundred 7 innings |
Best Average | Cooper Connolly | PBKS | 118 Min 2 innings |
Most Fifties | David Warner | SRH | 9 fifties 14 innings |
Highest Strike Rate | Abhishek Sharma | SRH | 210.45 Min 201 balls faced |
KL Rahul | PBKS | 307 runs 10 innings, Avg: 30.70 | |
Chris Gayle | PBKS | 1 hundred 7 innings | |
Cooper Connolly | PBKS | 118 Min 2 innings | |
KL Rahul | PBKS | 2 fifties 10 innings | |
Chris Gayle | PBKS | 125.64 Min 156 balls faced | |
David Warner | SRH | 700 runs 14 innings, Avg: 50.00 | |
Abhishek Sharma | SRH | 1 hundred 10 innings | |
Nitish Kumar Reddy | SRH | 65 Min 4 innings | |
David Warner | SRH | 9 fifties 14 innings | |
Abhishek Sharma | SRH | 210.45 Min 201 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Bhuvneshwar Kumar | SRH | 26 wickets 18 matches, Econ: 7.43 |
Best Bowling Figures in a Match | Ankit Rajpoot | PBKS | 5/14 4 overs |
Best Economy Rate | Lakshmipathy Balaji | PBKS | 3.25 4 overs, 4 wickets |
Best Strike Rate | Rashid Khan | SRH | 13.33 240 balls, 18 wickets |
Arshdeep Singh | PBKS | 18 wickets 13 matches, Econ: 8.43 | |
Ankit Rajpoot | PBKS | 5/14 4 overs | |
Lakshmipathy Balaji | PBKS | 3.25 4 overs, 4 wickets | |
Arshdeep Singh | PBKS | 16.63 299.4 balls, 18 wickets | |
Bhuvneshwar Kumar | SRH | 26 wickets 18 matches, Econ: 7.43 | |
Bhuvneshwar Kumar | SRH | 5/19 4 overs | |
Mayank Markande | SRH | 3.75 4 overs, 4 wickets | |
Rashid Khan | SRH | 13.33 240 balls, 18 wickets |
Punjab Kings vs Sunrisers Hyderabad Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
May 6, 2026 | Rajiv Gandhi International Stadium, Uppal | SRH :235/4 (20 ov) PBKS :202/7 (20 ov) | 33 runs | Pat Cummins | |
Apr 11, 2026 | Maharaja Yadavindra Singh International Cricket Stadium | PBKS :223/4 (18.5 ov) SRH :219/6 (20 ov) | 6 wickets | Shreyas Iyer | |
Apr 12, 2025 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | SRH :247/2 (18.3 ov) PBKS :245/6 (20 ov) | 8 wickets | Abhishek Sharma | |
May 19, 2024 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | SRH :215/6 (19.1 ov) PBKS :214/5 (20 ov) | 4 wickets | Abhishek Sharma | |
Apr 9, 2024 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | PBKS :180/6 (20 ov) SRH :182/9 (20 ov) | 2 runs | Nitish Kumar Reddy |