RCB vs LSG Head to Head: Record, Stats and Timeline

Royal Challengers Bengaluru
RCBLeader
Royal Challengers Bengaluru

Lucknow Super Giants
LSG
Lucknow Super Giants
Key Takeaways
Key Takeaways
Royal Challengers Bengaluru vs Lucknow Super Giants head to head in IPLT20 record shows 6 matches played between the two teams, with Royal Challengers Bengaluru winning 4 matches and Lucknow Super Giants winning 2, while 0 games ended in no result or tie.
The Royal Challengers Bengaluru vs Lucknow Super Giants IPLT20 records give a clear indication of their rivalry. The Royal Challengers Bengaluru vs Lucknow Super Giants IPLT20 stats highlight a highest team score of 230/4 (18.4 ov) for Royal Challengers Bengaluru and 227/3 (20 ov) for Lucknow Super Giants in matches between the two sides.
Looking at the Royal Challengers Bengaluru vs Lucknow Super Giants timeline, last 5 IPLT20 matches provide a clear view of recent results and head-to-head trends between the teams. The Royal Challengers Bengaluru vs Lucknow Super Giants in IPLT20 World Cup shows the number of matches played between the two teams.
Royal Challengers Bengaluru vs Lucknow Super Giants Head to Head Records
| Details | RCB | LSG |
|---|---|---|
Highest Team ScoreHighest total scored in T20 matches between these teams | 230 | 227 |
Lowest Team ScoreLowest total scored in T20 matches between these teams | 126 | 108 |
Average Runs per MatchAverage runs scored per innings | 184.83 | 180.83 |
Average Wickets LostAverage wickets lost per innings (lower is better) | 5.83 | 6.83 |
Biggest Win (Runs)Largest margin of victory by runs | 18 | 28 |
Biggest Win (Wickets)Largest margin of victory by wickets | 6 | 5 |
RCB vs LSG Head to Head Stats
Batting Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Runs Scorer | Rishabh Pant | LSG | 118 runs 1 innings, Avg: 118.00 |
Most Hundreds | Rajat Patidar | RCB | 1 hundred 1 innings |
Best Average | Rishabh Pant | LSG | 118 Min 1 innings |
Most Fifties | Faf du Plessis | RCB | 1 fifties 1 innings |
Highest Strike Rate | Nicholas Pooran | LSG | 326.32 Min 19 balls faced |
Rajat Patidar | RCB | 112 runs 1 innings, Avg: 112.00 | |
Rajat Patidar | RCB | 1 hundred 1 innings | |
Rajat Patidar | RCB | 112 Min 1 innings | |
Faf du Plessis | RCB | 1 fifties 1 innings | |
Jitesh Sharma | RCB | 257.58 Min 33 balls faced | |
Rishabh Pant | LSG | 118 runs 1 innings, Avg: 118.00 | |
Rishabh Pant | LSG | 1 hundred 1 innings | |
Rishabh Pant | LSG | 118 Min 1 innings | |
KL Rahul | LSG | 1 fifties 1 innings | |
Nicholas Pooran | LSG | 326.32 Min 19 balls faced |
Bowling Records
| Details | Player | Team | Stats |
|---|---|---|---|
Most Wickets Taker | Josh Hazlewood | RCB | 9 wickets 3 matches, Econ: 7.55 |
Best Bowling Figures in a Match | Mayank Yadav | LSG | 3/14 4 overs |
Best Economy Rate | Glenn Maxwell | RCB | 5.29 7 overs, 4 wickets |
Best Strike Rate | Josh Hazlewood | RCB | 7.33 66 balls, 9 wickets |
Josh Hazlewood | RCB | 9 wickets 3 matches, Econ: 7.55 | |
Wayne Parnell | RCB | 3/41 4 overs | |
Glenn Maxwell | RCB | 5.29 7 overs, 4 wickets | |
Josh Hazlewood | RCB | 7.33 66 balls, 9 wickets | |
NaveenulHaq | LSG | 5 wickets 2 matches, Econ: 7.43 | |
Mayank Yadav | LSG | 3/14 4 overs | |
NaveenulHaq | LSG | 7.43 7.4 overs, 5 wickets | |
NaveenulHaq | LSG | 8.88 44.4 balls, 5 wickets |
Royal Challengers Bengaluru vs Lucknow Super Giants Timeline: (Last 5 matches)
| Date | Venue | Score | Winner | Margin | Player of Match |
|---|---|---|---|---|---|
May 27, 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :227/3 (20 ov) RCB :230/4 (18.4 ov) | — | Jitesh Sharma | |
Apr 2, 2024 | M Chinnaswamy Stadium, Bengaluru | RCB :153/10 (19.4 ov) LSG :181/5 (20 ov) | — | Mayank Yadav | |
May 1, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG :108/10 (19.5 ov) RCB :126/9 (20 ov) | — | Faf du Plessis | |
Apr 10, 2023 | M Chinnaswamy Stadium, Bengaluru | RCB :212/2 (20 ov) LSG :213/9 (20 ov) | — | Nicholas Pooran | |
May 25, 2022 | Eden Gardens, Kolkata | LSG :193/6 (20 ov) RCB :207/4 (20 ov) | Royal Challengers Bengaluru advanced | Rajat Patidar |