- Overview of IPL 2026 Uncapped Players – A complete list of all uncapped players registered for the IPL 2026 Auction.
- Player Roles Explained – Breakdown of each player's role, such as batters, bowlers, all-rounders, and wicketkeepers.
- Base Price Categories – Detailed base price segments for uncapped players, highlighting the lowest and highest brackets.
- Top Prospects to Watch – Key uncapped talents expected to attract strong bids in the IPL 2026 Auction.
Advertisement
Uncapped Players List in IPL Auction 2026 : Full List, Roles & Base Prices

Summary
The IPL Auction 2026 is gearing up to be one of the most competitive editions yet, with some franchises looking to rebuild squads while a few teams are just filling up the gaps.
Among the most anticipated segments is the Uncapped Players IPL Auction 2026, where many rising talents hope to earn their maiden contracts. This full list of Uncapped Players IPL 2026 Auction highlights player roles, base prices, and key prospects, making the IPL auction a crucial area to watch.
Uncapped Indian Players in IPL Auction 2026 (Updated List)
It's time for the auction of one of the biggest cricket leagues in the world, and the uncapped Indian players in the IPL Auction 2026 are expected to attract strong interest as franchises look for emerging talent with match-winning potential.
Young batters, all-rounders, and pacers from domestic tournaments like the Syed Mushtaq Ali Trophy and Vijay Hazare Trophy could become millionaires.
| S. No. | Player Name | State | Age | Specialism | Base Price (₹ Lakh) |
|---|---|---|---|---|---|
| 1 | Aarya Desai | GUCA | 23 | Batter | 30 |
| 2 | Yash Dhull | DDCA | 23 | Batter | 30 |
| 3 | Abhinav Manohar | KSCA | 31 | Batter | 30 |
| 4 | Anmolpreet Singh | PCA | 28 | Batter | 30 |
| 5 | Atharva Taide | VCA | 25 | Batter | 30 |
| 6 | Abhinav Tejrana | GCA | 25 | Batter | 30 |
| 7 | Auqib Nabi | JKCA | 29 | All-rounder | 30 |
| 8 | Rajvardhan Hangargekar | MACA | 23 | All-rounder | 40 |
| 9 | Tanush Kotian | MCA | 27 | All-rounder | 30 |
| 10 | Shivang Kumar | MPCA | 23 | All-rounder | 30 |
| 11 | Mahipal Lomror | RCA | 26 | All-rounder | 50 |
| 12 | Kamlesh Nagarkoti | RCA | 26 | All-rounder | 30 |
| 13 | Vijay Shankar | TCA | 35 | All-rounder | 30 |
| 14 | Sanvir Singh | PCA | 29 | All-rounder | 30 |
| 15 | Edhen Tom | KCA | 20 | All-rounder | 30 |
| 16 | Prashant Veer | UPCA | 20 | All-rounder | 30 |
| 17 | Ruchit Ahir | SCA | 25 | Wicketkeeper | 30 |
| 18 | Vansh Bedi | DDCA | 23 | Wicketkeeper | 30 |
| 19 | Mukul Choudhary | RCA | 21 | Wicketkeeper | 30 |
| 20 | Tushar Raheja | TNCA | 25 | Wicketkeeper | 30 |
| 21 | Kartik Sharma | RCA | 19 | Wicketkeeper | 30 |
| 22 | Tejasvi Singh | DDCA | 23 | Wicketkeeper | 30 |
| 23 | Raj Limbani | BCA | 21 | Bowler | 30 |
| 24 | Akash Madhwal | CAU | 32 | Bowler | 30 |
| 25 | Sushant Mishra | JSCA | 25 | Bowler | 30 |
| 26 | Ashok Sharma | RCA | 23 | Bowler | 30 |
| 27 | Simarjeet Singh | DDCA | 28 | Bowler | 30 |
| 28 | Naman Tiwari | UPCA | 20 | Bowler | 30 |
| 29 | Kartik Tyagi | UPCA | 25 | Bowler | 30 |
| 30 | Yash Raj Punja | KSCA | 20 | Bowler | 30 |
| 31 | Vignesh Puthur | KCA | 25 | Bowler | 30 |
| 32 | Karn Sharma | RSPB | 38 | Bowler | 50 |
| 33 | Shivam Shukla | MPCA | 30 | Bowler | 30 |
| 34 | Kumar Kartikeya Singh | MPCA | 28 | Bowler | 30 |
| 35 | Prashant Solanki | MACA | 26 | Bowler | 30 |
| 36 | Ankit Kumar | DDCA | 22 | Batter | 30 |
| 37 | Rohan Kunnummal | KCA | 27 | Batter | 30 |
| 38 | Danish Malewar | VCA | 22 | Batter | 30 |
| 39 | Pukhraj Mann | HPCA | 24 | Batter | 30 |
| 40 | Salman Nizar | KCA | 28 | Batter | 30 |
| 41 | Aman Rao Perala | HYCA | 21 | Batter | 30 |
| 42 | Akshat Raghuwanshi | MPCA | 22 | Batter | 30 |
| 43 | Manan Vohra | UTCA | 32 | Batter | 30 |
| 44 | Yuvraj Chaudhary | CAU | 24 | All-rounder | 30 |
| 45 | Satvik Deswal | CAP | 19 | All-rounder | 30 |
| 46 | Aman Khan | CAP | 29 | All-rounder | 30 |
| 47 | Darshan Nalkande | VCA | 27 | All-rounder | 30 |
| 48 | Vicky Ostwal | MACA | 23 | All-rounder | 30 |
| 49 | Sairaj Patil | MCA | 29 | All-rounder | 30 |
| 50 | Suyash Prabhudessai | GCA | 28 | All-rounder | 30 |
| Sr. No. | Player Name | State | Age | Role | Base Price (₹ Lakh) |
|---|---|---|---|---|---|
| 51 | Mayank Rawat | DDCA | 26 | All-rounder | 30 |
| 52 | Harsh Tyagi | DDCA | 26 | All-rounder | 30 |
| 53 | Mangesh Yadav | MPCA | 23 | All-rounder | 30 |
| 54 | Salil Arora | PCA | 23 | Wicketkeeper | 30 |
| 55 | Ricky Bhui | ACA | 29 | Wicketkeeper | 30 |
| 56 | Rahul Buddhi | HYCA | 28 | Wicketkeeper | 30 |
| 57 | Saurav Chuahan | GUCA | 25 | Wicketkeeper | 30 |
| 58 | Yashvardhan Dalal | HCA | 20 | Wicketkeeper | 30 |
| 59 | Abhishek Pathak | MPCA | 29 | Wicketkeeper | 30 |
| 60 | Kunal Rathore | RCA | 23 | Wicketkeeper | 30 |
| 61 | Ravi Singh | RSPB | 24 | Wicketkeeper | 30 |
| 62 | K.M Asif | KCA | 32 | Bowler | 40 |
| 63 | Sakib Hussain | BICA | 21 | Bowler | 30 |
| 64 | Mohammad Izhar | BICA | 22 | Bowler | 30 |
| 65 | Vidwath Kaverappa | KSCA | 27 | Bowler | 30 |
| 66 | Vijay Kumar | UPCA | 20 | Bowler | 30 |
| 67 | Vidyadhar Patil | KSCA | 25 | Bowler | 30 |
| 68 | PV Satyanarayana Raju | ACA | 26 | Bowler | 30 |
| 69 | Onkar Tarmale | MCA | 23 | Bowler | 30 |
| 70 | Prithviraj Yarra | ACA | 28 | Bowler | 30 |
| 71 | Shubham Agrawal | CSCSCA | 32 | Bowler | 40 |
| 72 | Murugan Ashwin | JKCA | 35 | Bowler | 30 |
| 73 | Tejas Baroka | DDCA | 30 | Bowler | 30 |
| 74 | K.C. Cariappa | CAM | 31 | Bowler | 30 |
| 75 | Kartik Chadha | PCA | 22 | Bowler | 30 |
| 76 | Pravin Dubey | KSCA | 32 | Bowler | 30 |
| 77 | Mohit Rathee | SSCB | 27 | Bowler | 30 |
| 78 | Himanshu Sharma | CAP | 27 | Bowler | 30 |
| 79 | Bailapudi Yeswanth | ACA | 21 | Bowler | 30 |
| 80 | Kunal Chandela | CAU | 31 | Batter | 30 |
| 81 | Ayush Doseja | DDCA | 23 | Batter | 30 |
| 82 | Qamran Iqbal | JKCA | 24 | Batter | 30 |
| 83 | M Dheeraj Kumar | ACA | 26 | Batter | 30 |
| 84 | Bhanu Pania | BCA | 29 | Batter | 30 |
| 85 | Sahil Parakh | MACA | 18 | Batter | 30 |
| 86 | Arsh Kabir Ranga | HCA | 21 | Batter | 30 |
| 87 | Adarsh Singh | UPCA | 20 | Batter | 30 |
| 88 | Manoj Bhandage | KSCA | 27 | All-rounder | 30 |
| 89 | Mayank Dagar | HPCA | 29 | All-rounder | 30 |
| 90 | Raghav Goyal | CAP | 24 | All-rounder | 30 |
| 91 | Manvanth Kumar | KSCA | 22 | All-rounder | 30 |
| 92 | Abid Mushtaq | JKCA | 29 | All-rounder | 30 |
| 93 | Jalaj Saxena | MACA | 39 | All-rounder | 40 |
| 94 | Atit Sheth | BCA | 30 | All-rounder | 30 |
| 95 | Hritik Shokeen | DDCA | 25 | All-rounder | 30 |
| 96 | Jagadeesha Suchith | CAU | 32 | All-rounder | 30 |
| 97 | Tanay Thyagarajann | HYCA | 30 | All-rounder | 30 |
| 98 | Ajitesh Guruswamy | TNCA | 23 | Wicketkeeper | 30 |
| 99 | Siddharth Joon | DDCA | 19 | Wicketkeeper | 30 |
| 100 | Bipin Saurabh | BICA | 26 | Wicketkeeper | 30 |
| 101 | Vishnu Solanki | BCA | 33 | Wicketkeeper | 30 |
| 102 | Hardik Tamore | MCA | 28 | Wicketkeeper | 30 |
| 103 | Sayan Ghosh | CAB | 33 | Bowler | 30 |
| 104 | Money Grewal | DDCA | 25 | Bowler | 30 |
| 105 | Arpit Guleria | HPCA | 28 | Bowler | 30 |
| 106 | Sunil Kumar | UPCA | 28 | Bowler | 30 |
| 107 | Divesh Sharma | HPCA | 24 | Bowler | 30 |
| 108 | Abhilash Shetty | KSCA | 27 | Bowler | 30 |
| 109 | Irfan Umair | MCA | 29 | Bowler | 30 |
| 110 | Kuldip Yadav | DDCA | 29 | Bowler | 30 |
| 111 | Manan Bhardwaj | DDCA | 22 | Bowler | 30 |
| 112 | Shreyas Chavan | MACA | 22 | Bowler | 30 |
| 113 | Parikshit Dhanak | MCA | 23 | Bowler | 30 |
| 114 | Chintal Gandhi | BCA | 31 | Bowler | 30 |
| 115 | Dharmendrasinh Jadeja | SCA | 35 | Bowler | 30 |
| 116 | Amit Kumar | JSCA | 23 | Bowler | 30 |
| 117 | Vishal Nishad | UPCA | 21 | Bowler | 30 |
| 118 | Saumy Pandey | MPCA | 21 | Bowler | 30 |
| 119 | Jhathavedh Subramanyan | TNCA | 26 | Bowler | 30 |
| 120 | Sachin Dhas | MACA | 21 | Batter | 30 |
| 121 | Miles Hammond | – | 30 | Batter | 30 |
| 122 | Ahammed Imran | KCA | 19 | Batter | 30 |
| 123 | Vishvarajsinh Jadeja | SCA | 27 | Batter | 30 |
| 124 | Ayaz Khan | MCA | 23 | Batter | 30 |
| 125 | Siddhant Rana | SCA | 25 | Batter | 30 |
| 126 | Aaron Varghese | HYCA | 19 | Batter | 30 |
| 127 | Atharva Ankolekar | MCA | 25 | All-rounder | 30 |
| 128 | Abdul Bazith | KCA | 27 | All-rounder | 30 |
| 129 | Karan Lal | CAB | 25 | All-rounder | 30 |
| 130 | Shams Mulani | MCA | 29 | All-rounder | 30 |
| 131 | Ripal Patel | GUCA | 30 | All-rounder | 30 |
| 132 | Prince Rai | PCA | 26 | All-rounder | 30 |
| 133 | Vivrant Sharma | JKCA | 26 | All-rounder | 30 |
| 134 | Utkarsh Singh | JSCA | 27 | All-rounder | 30 |
| 135 | Ayush Vartak | MCA | 21 | All-rounder | 30 |
| 136 | Sanjay Yadav | TNCA | 30 | All-rounder | 30 |
| 137 | Sayed Irfan Aftab | CAB | 22 | Bowler | 30 |
| 138 | Esakkimuthu Ayyakutti | TNCA | 24 | Bowler | 30 |
| 139 | Praful Hinge | VCA | 24 | Bowler | 30 |
| 140 | Pankaj Jaswal | DDCA | 30 | Bowler | 30 |
| 141 | Kulwant Khejroliya | MPCA | 34 | Bowler | 30 |
| 142 | Ravi Kumar | CAB | 22 | Bowler | 30 |
| 143 | Rajan Kumar | CAU | 29 | Bowler | 30 |
| 144 | Safvan Patel | BCA | 27 | Bowler | 30 |
| 145 | Ishan Porel | CAB | 27 | Bowler | 30 |
| 146 | Purav Agarwal | MECA | 22 | Bowler | 30 |
| 147 | Jikku Bright | KCA | 29 | Bowler | 30 |
| 148 | Yash Dicholkar | MCA | 29 | Bowler | 30 |
| 149 | Naman Pushpak | MCA | 19 | Bowler | 30 |
| 150 | Izaz Sawariya | RCA | 20 | Bowler | 30 |
| 151 | Roshan Wagshare | MACA | 22 | Bowler | 30 |
| 152 | R.S Ambrish | TNCA | 18 | All-rounder | 30 |
| 153 | Nikhil Chaudhary | PCA | 29 | All-rounder | 40 |
| 154 | Krains Fuletra | SCA | 21 | All-rounder | 30 |
| 155 | Macneil Noronha | KSCA | 24 | All-rounder | 30 |
| 156 | R Rajkumar | TNCA | 32 | All-rounder | 30 |
| 157 | Ninad Rathva | BCA | 27 | All-rounder | 30 |
| 158 | Sunny Sandhu | TNCA | 22 | All-rounder | 30 |
| 159 | Shivalik Sharma | BCA | 27 | All-rounder | 30 |
| 160 | Siddharth Yadav | UPCA | 22 | All-rounder | 30 |
| 161 | R.Sonu Yadav | TNCA | 26 | All-rounder | 30 |
| 162 | Waseem Khanday | JKCA | 26 | Bowler | 30 |
| 163 | Atif Mushtaq | JKCA | 23 | Bowler | 30 |
| 164 | Atal Rai | RSPB | 26 | Bowler | 30 |
| 165 | C. Rakshann Readdi | HYCA | 25 | Bowler | 30 |
| 166 | Manish Reddy | HYCA | 27 | Bowler | 30 |
| 167 | Nishanth Saranu | HYCA | 21 | Bowler | 30 |
| 168 | Deependra Singh | RCA | 20 | Bowler | 30 |
| 169 | Rajat Verma | HPCA | 28 | Bowler | 30 |
| 170 | Rohit Yadav | DDCA | 26 | Bowler | 30 |
| 171 | Emanjot Chahal | PCA | 21 | All-rounder | 30 |
| 172 | Shubhang Hegde | KSCA | 25 | All-rounder | 30 |
| 173 | Bal Krishna | JSCA | 27 | All-rounder | 30 |
| 174 | Vihaan Malhotra | PCA | 19 | All-rounder | 30 |
| 175 | Khilan Patel | GUCA | 19 | All-rounder | 30 |
| 176 | Hardik Raj | KSCA | 20 | All-rounder | 30 |
| 177 | Sarthak Ranjan | DDCA | 29 | All-rounder | 30 |
| 178 | Parth Rekhade | VCA | 26 | All-rounder | 30 |
| 179 | Shreevatsha Acharya | KSCA | 24 | Bowler | 30 |
| 180 | Sadek Hussain | ACA | 24 | Bowler | 30 |
| 181 | Shubham Kapse | VCA | 31 | Bowler | 30 |
| 182 | Aaqib Khan | UPCA | 22 | Bowler | 30 |
| 183 | Sabir Khan | BICA | 25 | Bowler | 30 |
| 184 | Srihari Nair | KCA | 23 | Bowler | 30 |
| 185 | Brijesh Sharma | CAB | 27 | Bowler | 30 |
| 186 | Aman Shekhawat | RCA | 25 | Bowler | 30 |
| 187 | Himanshu Bisht | CAU | 29 | All-rounder | 30 |
| 188 | Shreyan Chakraborty | CAB | 29 | All-rounder | 30 |
| 189 | Kanishk Chouhan | HCA | 19 | All-rounder | 30 |
| 190 | Mayank Gusain | DDCA | 24 | All-rounder | 30 |
| 191 | Akash Pugazhanthi | CAP | 22 | All-rounder | 30 |
| 192 | Abhimanyusingh Rajput | BCA | 27 | All-rounder | 30 |
| 193 | Shubham Rana | PCA | 19 | All-rounder | 30 |
| 194 | Arpit Rana | DDCA | 22 | All-rounder | 30 |
| 195 | Maramreddy Reddy | ACA | 23 | All-rounder | 30 |
| 196 | Sagar Solanki | MPCA | 25 | All-rounder | 30 |
| 197 | Aryaman Singh Dhaliwal | HPCA | 23 | All-rounder | 30 |
| 198 | Daksh Kamra | HCA | 23 | All-rounder | 30 |
| 199 | Vishal Mandwal | HCA | 29 | All-rounder | 30 |
| 200 | Arfaz Mohammad | HYCA | 24 | All-rounder | 30 |
| 201 | Hemang Patel | GUCA | 27 | All-rounder | 30 |
| 202 | Mridul Surroch | HPCA | 22 | All-rounder | 30 |
| 203 | Anuj Thakral | HCA | 23 | All-rounder | 30 |
| 204 | Parth Vats | HCA | 22 | All-rounder | 30 |
| 205 | Lalit Yadav | GCA | 29 | All-rounder | 30 |
| 206 | Nitin Sai Yadav | HYCA | 21 | All-rounder | 30 |
| 207 | Krish Bhagat | PCA | 21 | All-rounder | 30 |
| 208 | Prerit Dutta | PCA | 27 | All-rounder | 30 |
| 209 | Sammar Gajjar | SCA | 22 | All-rounder | 30 |
| 210 | Nasir Lone | JKCA | 28 | All-rounder | 30 |
| 211 | Ishan Mulchandani | MCA | 26 | All-rounder | 30 |
| 212 | Akhil Scaria | KCA | 27 | All-rounder | 30 |
| 213 | Muhammed Sharafuddeen | KCA | 31 | All-rounder | 30 |
| 214 | K. Ajay Singh | RCA | 32 | All-rounder | 30 |
| 215 | Ritik Tada | MPCA | 23 | All-rounder | 30 |
| 216 | Luckyrajsinh Vaghela | SCA | 23 | All-rounder | 30 |
| 217 | Mohamed Ali | TNCA | 21 | All-rounder | 30 |
| 218 | Madhav Bajaj | KSCA | 25 | All-rounder | 30 |
| 219 | Akshu Bajwa | UPCA | 20 | All-rounder | 30 |
| 220 | Varun Raj Singh Bisht | VCA | 22 | All-rounder | 30 |
| 221 | Rishabh Chauhan | MPCA | 26 | All-rounder | 30 |
| 222 | Dhurmil Matkar | MCA | 29 | All-rounder | 30 |
| 223 | Shiva Singh | UPCA | 26 | All-rounder | 30 |
| 224 | Parikshit Valsangkar | MCA | 31 | All-rounder | 30 |
Uncapped Overseas Players in IPL Auction 2026 (Updated List)
The uncapped overseas players in the IPL Auction 2026 are generating major buzz as franchises scout fresh international talent. Talented cricketers from different cricket leagues around the globe, like Big Bash, CPL, and The Hundred, especially power-hitters, mystery spinners, and express pacers, are expected to draw competitive bids.
With teams seeking impact performers at low base prices, these uncapped overseas players IPL 2026 auction prospects could become surprise assets.
| S. No. | Player Name | Country | Age | Role | Base Price (₹ Lakh) |
|---|---|---|---|---|---|
| 1 | Traveen Mathew | Sri Lanka | 21 | Bowler | 30 |
| 2 | Connor Esterhuizen | South Africa | 24 | Wicketkeeper | 30 |
| 3 | Tristan Luus | South Africa | 20 | Bowler | 30 |
| 4 | Delano Potgieter | South Africa | 29 | All-rounder | 30 |
| 5 | Tiaan Van Vuuren | South Africa | 24 | All-rounder | 30 |
| 6 | Bayanda Majola | South Africa | 19 | Bowler | 30 |
| 7 | Dian Forrester | South Africa | 25 | All-rounder | 30 |
| 8 | Joe Clarke | England | 29 | Wicketkeeper | 50 |
| 9 | Tom Moores | England | 29 | Wicketkeeper | 40 |
| 10 | Daniel Lategan | England | 19 | Batter | 30 |
| 11 | Rakibul Hasan | Bangladesh | 23 | Bowler | 30 |
| 12 | Jack Edwards | Australia | 25 | All-rounder | 50 |
| 13 | Wahidullah Zadran | Afghanistan | 18 | Bowler | 30 |
| 14 | Arab Gul | Afghanistan | 20 | Bowler | 40 |
Frequently Asked Questions
How many players are registered for the IPL auction in 2026?
+
How many players are registered for the IPL auction in 2026?
There were 1355 players registered for the IPL auction in 2026.
Is Maxwell playing IPL 2026?
+
Is Maxwell playing IPL 2026?
Maxwell is not playing IPL 2026 as he decided to opt out of this season.
Conversation
(0 Comments)
Editor's Pick
Editor's Pick



-1763553152645.webp)










