The Indian Premier League (IPL) is just 24 hours away. India’s biggest cricketing event will be entering its 18th edition. So far, it has been a breathtaking 17 seasons. The longest-running T20 league has produced many young cricketers who later went on to represent their country. The last edition of the tournament saw some record-breaking run chases and scores. 14 times the 225 runs mark was crossed in a T20 format.
IPL Standings 2025- Orange Cap, Purple Cap, MVPs, Emerging Player and More

This year, the teams are gearing up, and the fans are boiling with excitement for the mega cricketing event. Reigning champions Kolkata Knight Riders (KKR) will face Royal Challengers Bengaluru (RCB) at Eden Gardens, Kolkata. There will also be an opening ceremony, with singers Karan Ajula, Shreya Ghoshal, and famous actress Disha Patani performing. The stadium is expected to be jam-packed.
IPL Standings 2025
The most important aspect of the IPL is the points table. The 10 teams will be facing each other, but there is a rule. Each team will play the other teams in their group twice. They will also play one team from the other group twice and the other four teams once. Every team at the end of the group stage will play 14 games each in a 7-game home and 7-game away format.
After 74 matches spread over 65 days with 12 double-headers and nearly two months, the champion will be decided. The top 4 teams will qualify for the playoffs, and the top two teams have a second chance if they fail to win the first game. The winner of the Eliminator plays the loser of Qualifier 1 at Qualifier 2 to secure a spot in the final. All teams will be giving their best to qualify for the playoffs. Below we have added the IPL points table.
Rank | Teams | Mat | Won | Lost | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 14 | 0.521 |
2 | Mumbai Indians | 10 | 6 | 4 | 0 | 12 | 0.889 |
3 | Gujarat Titans | 9 | 6 | 3 | 0 | 12 | 0.748 |
4 | Delhi Capitals | 10 | 6 | 4 | 0 | 12 | 0.362 |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | 0.177 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | 10 | -0.325 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | 0.271 |
8 | Rajasthan Royals | 10 | 3 | 7 | 0 | 6 | -0.349 |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 6 | -1.103 |
10 | Chennai Super Kings | 9 | 2 | 7 | 0 | 4 | -1302 |
Advertisement
IPL Orange Cap Standings 2025
Orange Cap in IPL is provided to the top run-scorer in the competition of that particular season. Over the years, there have been several batters who have won the Orange Cap in the IPL. Brendon McCullum was the first-ever player to wear the Orange Cap. David Warner is the player to win the Orange Cap the most number of times. The Aussie has won the award thrice in his career. The winner of the IPL 2025 Orange Cap will be awarded with a prize money of INR 10 Lakh. Below, we have added the table for the Orange Cap winners.
Rank | Player | Runs | Mat | Inns | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan (GT) | 456 | 9 | 9 | 82 | 50.67 | 150.00 | 0 | 5 |
2 | Virat Kohli (RCB) | 443 | 10 | 10 | 73* | 63.29 | 138.87 | 0 | 6 |
3 | Suryakumar Yadav (MI) | 427 | 10 | 10 | 68* | 61.00 | 169.44 | 0 | 3 |
4 | Yashasvi Jaiswal (RR) | 426 | 10 | 10 | 75 | 47.33 | 152.68 | 0 | 5 |
5 | Jos Buttler (GT) | 406 | 9 | 9 | 97* | 81.20 | 168.46 | 0 | 4 |
IPL Purple Cap Standings 2025
Purple Cap in IPL is awarded to the highest wicket-taker in the competition. Bowling in T20 cricket requires a lot of skills and discipline, as the good balls also someday get smacked for sixes and fours. However, there have been bowlers over the years who have done the wicket-taking job quite beautifully and earned their name in the IPL.
Three cricketers have won the award twice in their careers. Bhuvneshwar Kumar, Dwayne Bravo, and Harshal Patel have won the Purple Cap twice. The winner of the Purple Cap 2025 will be awarded a sum of INR 10 Lakh. Let’s find out who can win the Purple Cap this season.
Rank | Player | Wickets | Mat | Overs | BBI | Avg | Eco | SR | 5 Wickets |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood (RCB) | 18 | 10 | 36.5 | 4/33 | 17.27 | 8.44 | 12.27 | 0 |
2 | Prasidh Krishna (GT) | 17 | 9 | 35.0 | 4/41 | 16.05 | 7.80 | 12.35 | 0 |
3 | Noor Ahmad (CSK) | 14 | 9 | 31.0 | 4/18 | 17.78 | 8.03 | 13.28 | 0 |
4 | Mitchell Starc (DC) | 14 | 10 | 36.0 | 5/35 | 26.14 | 10.16 | 15.42 | 1 |
5 | Varun Chakaravarthy | 13 | 10 | 39.0 | 3/22 | 21.46 | 7.15 | 18.00 | 0 |
Most Centuries in IPL 2025
Scoring a century in T20 cricket is a tough job. But in modern-day cricket, it is been a lot easier with the kind of pitches that are being made suitable for the batters to score runs. Brendon McCullum the former Kolkata Knight Riders (KKR) opener was the first batter to score an IPL century in 2008. It was the first match of the debut edition of the league.
He played a knock of 158* against Royal Challengers Bengaluru (RCB). Since then a lot of batters have scored centuries, and Virat Kohli tops the list with most centuries in the league. The RCB batter has 8 centuries. This year also there will be some more centuries; we have added the table for the same.
Rank | Player | 100s | Runs | Mat | Inns | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Vaibhav Suryavanshi (RR) | 1 | 151 | 3 | 3 | 101 | 50.33 | 215.71 | 0 |
2 | Priyansh Arya (PBKS) | 1 | 323 | 9 | 9 | 103 | 35.89 | 200.62 | 1 |
3 | Abhishek Sharma (SRH) | 1 | 240 | 9 | 9 | 141 | 26.67 | 180.45 | 0 |
4 | Ishan Kishan (SRH) | 1 | 183 | 9 | 9 | 106* | 26.14 | 153.78 | 0 |
5 |
Most Fifties in IPL 2025
Scoring a fifty in a T20 game has been easier in the modern-day format. But scoring quick fifties is never easy. Some batters in the IPL have shown fiery batting, especially the openers and the middle-order batters who have given their teams the start and also ended the innings well by playing quick innings and scoring fast half-centuries towards the business end of the innings. David Warner tops the chart for most fifties in the IPL history.
Rank | Player | 50s | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli (RCB) | 6 | 10 | 10 | 3 | 443 | 73* | 63.29 | 319 | 138.87 | 0 | 39 | 13 |
2 | Sai Sudharsan (GT) | 5 | 9 | 9 | 0 | 456 | 82 | 50.67 | 304 | 150.00 | 0 | 46 | 16 |
3 | Yashasvi Jaiswal (RR) | 5 | 10 | 10 | 1 | 426 | 75 | 47.33 | 279 | 152.68 | 0 | 41 | 22 |
4 | Jos Buttler (GT) | 4 | 9 | 9 | 4 | 406 | 97* | 81.20 | 241 | 168.46 | 0 | 43 | 17 |
5 | Shubman Gill (GT) | 4 | 9 | 9 | 1 | 389 | 90 | 48.63 | 249 | 156.22 | 0 | 38 | 13 |
Hat Tricks in IPL 2025
Hattricks is a milestone to achieve across every format of the game. However, achieving a hat-trick in T20 cricket has a special place in the cricketer’s memory. It remains one one the most special moments for them. In IPL, there have been some unexpected hat-tricks from many cricketers. IPL’s first-ever hat-trick was achieved by Lakshmipathy Balaji for the Chennai Super Kings in the inaugural season. Amit Mishra leads with three hat-tricks to his name. The last edition did not see any bowler picking up a hat-trick will this season get its first hat trick?
Rank | Player | Hat-tricks | Mat | Inns | Overs | Runs | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
Most Sixes in IPL 2025
Hitting sixes has been a common method in T20 cricket. Batters nowadays hit more sixes than fours. They like taking the Ariel route and entertaining the fans and the management as well. Over the years, IPL has seen more than 10,000 sixes; the previous edition itself saw a record-breaking 1260 sixes in an edition. This year it can be more. Chris Gayle has hit 357 sixes in his IPL career, the most by any batter. The batter will receive an amount of INR 10 Lakh.
Rank | Player | 6s | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran (LSG) | 34 | 10 | 10 | 1 | 404 | 87* | 44.89 | 199 | 203.01 | 0 | 4 | 33 |
2 | Suryakumar Yadav (MI) | 23 | 10 | 10 | 3 | 427 | 68* | 61.00 | 252 | 169.44 | 0 | 3 | 42 |
3 | Yashasvi Jaiswal (RR) | 22 | 10 | 10 | 1 | 426 | 75 | 47.33 | 279 | 152.68 | 0 | 5 | 41 |
4 | Priyansh Arya (PBKS) | 22 | 9 | 9 | 0 | 323 | 103 | 35.89 | 161 | 200.62 | 1 | 1 | 32 |
5 | Shreyas Iyer (PBKS) | 21 | 9 | 9 | 3 | 288 | 97* | 48.00 | 158 | 182.27 | 0 | 3 | 18 |
Most Fours in IPL 2025
Hitting fours is the safest and elegant shot over the years. Several batters in T20 cricket also believe in playing on the ground rather than taking risks and hitting sixes. Shikhar Dhawan has the most fours in IPL history. The former Sunrisers Hyderabad skipper has struck 768 boundaries in the tournament’s history. Last year, Travis Head of Sunrisers Hyderabad hit the most fours with a total of 64. The prize money for hitting the most fours in IPL 2025 will be INR 10 Lakh
Rank | Player | 4s | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan (GT) | 46 | 9 | 9 | 0 | 456 | 82 | 50.67 | 304 | 150.00 | 0 | 5 | 16 |
2 | Jos Buttler (GT) | 43 | 9 | 9 | 4 | 406 | 97* | 81.20 | 241 | 168.46 | 0 | 4 | 17 |
3 | Suryakumar Yadav (MI) | 42 | 10 | 10 | 3 | 427 | 68* | 61.00 | 252 | 169.44 | 0 | 3 | 23 |
4 | Yashasvi Jaiswal (RR) | 41 | 10 | 10 | 1 | 426 | 75 | 47.33 | 279 | 152.68 | 0 | 5 | 22 |
5 | Virat Kohli (RCB) | 39 | 10 | 10 | 3 | 443 | 73* | 63.29 | 319 | 138.87 | 0 | 6 | 13 |
MVPs in IPL 2025
Most Valuable Player (MVP) is the best award that a player can get. It is awarded to the player of the season. The points are collected from the key batting innings and bowling displays the cricketer has shown for the team, and led the team single-handedly. Sunil Narine is the player who has won the award thrice in his career the most by any cricketer in IPL history. The winner of MVP 2025 will get an amount of INR 12 Lakh.
Rank | Player | Runs | Wickets | 100s | 50s | Strike Rate |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Advertisement
Emerging Player in IPL 2025
The emerging player of the season is a young, promising player who has not yet played a significant number of international or IPL matches but has shown exceptional talent and potential during the season. The criteria for becoming an emerging player is that the player must have played fewer than 5 Test matches, 20 One Day Internationals (ODIs), and 25 IPL matches at the start of the season. He gets an award of INR 20 Lakh.
Rank | Player | Runs | Wickets | 100s | 50s | Strike Rate |
---|---|---|---|---|---|---|
1 | V. Puthur (MI) | |||||
2 | N. Ahmed (CSK) | |||||
3 | D. Rathi (LSG) | |||||
4 | A. Sharma (DC) | |||||
5 | P. Arya (PBKS) |
Highest Score in IPL 2025
Here’s the list of batters with the highest score for the 2025 season;
Rank | Player | Runs | BF | SR | 4s | 6s | Against |
---|---|---|---|---|---|---|---|
1 | Abhishek Sharma (SRH) | 141 | 55 | 256.36 | 14 | 10 | PBKS |
2 | Ishan Kishan (SRH) | 106* | 47 | 225.53 | 11 | 6 | RR |
3 | Priyansh Arya (PBKS) | 103 | 42 | 245.23 | 7 | 9 | CSK |
4 | Vaibhav Suryavanshi (RR) | 101 | 38 | 265.78 | 7 | 11 | GT |
5 | Shreyas Iyer (PBKS) | 97* | 42 | 230.95 | 5 | 9 | GT |
IPL Schedule 2025
Here’s the full IPL schedule for the 2025 season;
Date | Fixtures | Time | Venue |
---|---|---|---|
March 22, Sat | KKR vs RCB | 19:30 | Kolkata |
March 23, Sun | SRH vs RR | 15:30 | Hyderabad |
March 23, Sun | CSK vs MI | 19:30 | Chennai |
March 24, Mon | DC vs LSG | 19:30 | Visakhapatnam |
March 25, Tue | GT vs PBKS | 19:30 | Ahmedabad |
March 26, Wed | RR vs KKR | 19:30 | Guwahati |
March 27, Thu | SRH vs LSG | 19:30 | Hyderabad |
March 28, Fri | CSK vs RCB | 19:30 | Chennai |
March 29, Sat | GT vs MI | 19:30 | Ahmedabad |
March 30, Sun | DC vs SRH | 15:30 | Visakhapatnam |
March 30, Sun | RR vs CSK | 19:30 | Guwahati |
March 31, Mon | MI vs KKR | 19:30 | Mumbai |
April 1, Tue | LSG vs PBKS | 19:30 | Lucknow |
April 2, Wed | RCB vs GT | 19:30 | Bengaluru |
April 3, Thu | KKR vs SRH | 19:30 | Kolkata |
April 4, Fri | LSG vs MI | 19:30 | Lucknow |
April 5, Sat | CSK vs DC | 15:30 | Chennai |
April 5, Sat | PBKS vs RR | 19:30 | New Chandigarh |
April 6, Sun | KKR vs LSG | 15:30 | Kolkata |
April 6, Sun | SRH vs GT | 19:30 | Hyderabad |
April 7, Mon | MI vs RCB | 19:30 | Mumbai |
April 8, Sun | KKR vs LSG | 15:30 | Kolkata |
April 8, Tue | PBKS vs CSK | 19:30 | New Chandigarh |
April 9, Wed | GT vs RR | 19:30 | Ahmedabad |
April 10, Thu | RCB vs DC | 19:30 | Bengaluru |
April 11, Fri | CSK vs KKR | 19:30 | Chennai |
April 12, Sat | LSG vs GT | 15:30 | Lucknow |
April 12, Sat | SRH vs PBKS | 19:30 | Hyderabad |
April 13, Sun | RR vs RCB | 15:30 | Jaipur |
April 13, Sun | DC vs MI | 19:30 | Delhi |
April 14, Mon | LSG vs CSK | 19:30 | Lucknow |
April 15, Tue | PBKS vs KKR | 19:30 | New Chandigarh |
April 16, Wed | DC vs RR | 19:30 | Delhi |
April 17, Thu | MI vs SRH | 19:30 | Mumbai |
April 18, Fri | RCB vs PBKS | 19:30 | Bengaluru |
April 19, Sat | GT vs DC | 15:30 | Ahmedabad |
April 19, Sat | RR vs LSG | 19:30 | Jaipur |
April 20, Sun | PBKS vs RCB | 15:30 | New Chandigarh |
April 20, Sun | MI vs CSK | 19:30 | Mumbai |
April 21, Mon | KKR vs GT | 19:30 | Kolkata |
April 22, Tue | LSG vs DC | 19:30 | Lucknow |
April 23, Wed | SRH vs MI | 19:30 | Hyderabad |
April 24, Thu | RCB vs RR | 19:30 | Bengaluru |
April 25, Fri | CSK vs SRH | 19:30 | Chennai |
April 26, Sat | KKR vs PBKS | 19:30 | Kolkata |
April 27, Sun | MI vs LSG | 15:30 | Mumbai |
April 27, Sun | DC vs RCB | 19:30 | Delhi |
April 28, Mon | RR vs GT | 19:30 | Jaipur |
April 29, Tue | DC vs KKR | 19:30 | Delhi |
April 30, Wed | CSK vs PBKS | 19:30 | Chennai |
May 1, Thu | RR vs MI | 19:30 | Jaipur |
May 2, Fri | GT vs SRH | 19:30 | Ahmedabad |
May 3, Sat | RCB vs CSK | 19:30 | Bengaluru |
May 4, Sun | KKR vs RR | 15:30 | Kolkata |
May 4, Sun | PBKS vs LSG | 19:30 | Dharamsala |
May 5, Mon | SRH vs DC | 19:30 | Hyderabad |
May 6, Tue | MI vs GT | 19:30 | Mumbai |
May 7, Wed | KKR vs CSK | 19:30 | Kolkata |
May 8, Thu | PBKS vs DC | 19:30 | Dharamsala |
May 9, Fri | LSG vs RCB | 19:30 | Lucknow |
May 10, Sat | SRH vs KKR | 19:30 | Hyderabad |
May 11, Sun | PBKS vs MI | 15:30 | Dharamsala |
May 11, Sun | DC vs GT | 19:30 | Delhi |
May 12, Mon | CSK vs RR | 19:30 | Chennai |
May 13, Tue | RCB vs SRH | 19:30 | Bengaluru |
May 14, Wed | GT vs LSG | 19:30 | Ahmedabad |
May 15, Thu | MI vs DC | 19:30 | Mumbai |
May 16, Fri | RR vs PBKS | 19:30 | Jaipur |
May 17, Sat | RCB vs KKR | 19:30 | Bengaluru |
May 18, Sun | GT vs CSK | 15:30 | Ahmedabad |
May 18, Sun | LSG vs SRH | 19:30 | Lucknow |
May 20, Tue | Qualifier 1 | 19:30 | Hyderabad |
May 21, Wed | Eliminator | 19:30 | Hyderabad |
May 23, Fri | Qualifier 2 | 19:30 | Kolkata |
May 25, Sun | Final | 19:30 | Kolkata |
Advertisement
FAQs
Editor's Pick
Editor's Pick