Brighton vs Manchester City Player Ratings

Brighton vs Manchester City Player Ratings as Phil Foden steals the show

Brighton vs Manchester City Summary

Manchester City went on a rampage when visiting AMEX Stadium to face Brighton. The Citizens scored four goals without being able to respond by the hosts who were on a mission of breaking into the mid-table. Phil Foden showcased an inspiring performance with his brace while Kevin De Bruyne and Julian Alvarez shared one goal each.

Brighton Player Ratings

Jason Steele – 5.9| No saves or punches throughout the game.

Joel Veltman – 5.9| Made one clearance and one tackle.

Jan Paul van Hecke – 6.2| Cleared the ball twice, blocked two shots and made one interception.

Lewis Dunk – 6.5| Made one clearance, blocked one shot, and intercepted once.

Valentin Barco – 5.9| Won five ground duels out of five attempts.

Carlos Baleba – 6.5| Touched the ball 17 times and delivered two successful long passes.

Jakub Moder – 6.4| No key passes delivered, losing the ball five times.

Adam Lallana – 6.3| Won one ground duel, made one interception and one tackle.

Pascal Groß – 7| No shots were delivered, made one successful cross

Joao Pedro – 6.2| Made one successful dribble attempt, losing the ball eight times.

Danny Welbeck – 6.7| Delivered one shot on target, won one aerial duel

Substitutions

Odeluga Offiah – 6.5| Played for 40 minutes with no significant passes or shots.

Simon Adingra – 6.4| Delivered four successful passes from 12 touches.

Igor Julio – 6.2| Created one big chance and made one interception.

Mark O’Mahony – 6.5| Made three touches from 14-minute appearance.

Manchester City Player Ratings

Ederson – 7.4| Made three saves, two were from shots inside the box.

Josko Gvardiol – 6.9| Made two tackles but got dribbled past once.

Nathan Ake – 6.9| No clearance and block, but made one interception and one tackle.

Manuel Akanji – 6.9|Losing the ball three times, no clearance and blocks throughout the game.

Kyle Walker – 7.7| Delivered two assists and blocked one shot

Rodri – 7.3| Touched the ball 112 times and delivered seven accurate long passes from seven attempts.

Mateo Kovacic – 7.2| Delivered two key passes from 74 touches.

Phil Foden – 8.8| Scored brace and brought City extended the lead in the second half.

Kevin De Bruyne – 7.2| Delivered 94 percent of hiss passing distributions in 32 attempts.

Bernardo Silva – 7.5| Delivered one assist and 94 percent of passing distribution.

Julian Alvarez – 7.2| Delivered five shots in total, two went on target while three were off.

Substitutions

Matheus Nunez – 6.7| Coming on to replace Kevin De Bruyne, made 94 percent of successful passing rate.

Jeremy Doku – 6.5| No key passes was made, losing the ball twice but won one ground duel.

Jack Grealish – 6.2| Won one ground duel, losing the ball four times and key passes.

Sergio Gomez – 6.5| Delivered 100 percent of accurate passes rate from eight attempts.

Rico Lewis – 6.6| Won one ground duel and losing possession once.

ALSO READ: