Pro League 2024/2025 Table and Standing
Pro League
# | Team | PL | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Al Ittihad | 10 | 9 | 0 | 1 | 10 | 27 | W W W W W |
2 | Al Hilal | 9 | 8 | 1 | 0 | 12 | 25 | D W W W W |
3 | Al Shabab | 10 | 7 | 0 | 3 | 2 | 21 | W W W L L |
4 | Al Nassr | 9 | 5 | 4 | 0 | 11 | 19 | D D W W W |
5 | Al Quadisiya | 10 | 6 | 1 | 3 | 3 | 19 | W W W L L |
6 | Al Riyadh | 9 | 4 | 2 | 3 | 0 | 14 | D L W W L |
7 | Al Khaleej | 9 | 4 | 1 | 4 | -4 | 13 | W W L W L |
8 | Al Taawoun | 9 | 3 | 3 | 3 | 3 | 12 | D L D W D |
9 | Al Ahli | 9 | 3 | 2 | 4 | 1 | 11 | L D W L L |
10 | Al Raed | 9 | 3 | 2 | 4 | 3 | 11 | L W D W L |
11 | Al Ettifaq | 9 | 3 | 2 | 4 | -2 | 11 | L D L L D |
12 | Al Orubah | 10 | 3 | 1 | 6 | -3 | 10 | L L L W L |
13 | Al Akhdoud | 9 | 2 | 2 | 5 | -6 | 8 | W D L L W |
14 | Damac | 9 | 2 | 2 | 5 | -2 | 8 | D L D W L |
15 | Al Kholood | 10 | 1 | 4 | 5 | -5 | 7 | L D D D L |
16 | Al Feiha | 10 | 1 | 4 | 5 | -7 | 7 | L D D L D |
17 | Al-Wehda | 9 | 1 | 3 | 5 | -8 | 6 | L L D D L |
18 | Al Fateh | 9 | 1 | 2 | 6 | -8 | 5 | D L D L L |
- AFC champions league
- AFC cup
- relegation