The 17th edition of the Asia Cup 2025 will commence on September 9, where eight teams will compete for continental glory. The tournament will be conducted in the T20 format, increasing the thrill and excitement levels for the fans. Moreover, eight teams will feature in the Asia Cup: Afghanistan, Bangladesh, India, Pakistan, Sri Lanka, the United Arab Emirates, Oman, and Hong Kong. The last three teams finished in the top three in the 2024 ACC Men's Premier Cup to earn the opportunity to play in the Asia Cup 2025 as well. Currently, India are the defending champions of the tournament.
Advertisement
Asia Cup 2025: How to Purchase Tickets Online and Offline

Interestingly, when the date of the Asia Cup was released last year, the hosting rights were with India. However, considering the India-Pakistan political situation, the Asian Cricket Council (ACC) decided to move the tournament to a neutral venue, and thus, the UAE were given the hosting rights. This time, there is a change in the format as well. The eight teams are divided into two groups, and the top two teams from each group will qualify for the Super 4. From there, the top two teams will play the finals. In this article, we will discuss how to buy Asia Cup tickets online and offline so that you don't miss out on some blockbuster games. Some of the best T20 batters in the world will be on display during this event.
How to Buy Asia Cup 2025 Tickets?
The tournament will be super fun and exciting as India and Pakistan are set to clash against each other. The fans will be thrilled to watch them go head-to-head after a long gap. If you want to know more about how to buy Asia Cup tickets, continue reading.
Fans can visit eTicketing, XchangeTickets, and the Asian Cricket Council (ACC) website to purchase Asia Cup 2025 tickets. Since the tournament is just a month away, tickets are not available online as of now. For the fans who reside in the UAE and don't wish to buy online tickets, they can avail them offline from the Dubai International Stadium ticket counters. In the table given below, you can find the section, block, price in AED, and price in USD of the tickets to stay clear of confusion before booking.
Advertisement
Section | Block | Price (AED) | Price (USD) |
---|---|---|---|
General Admission | East Block | 1500 | 412.50 |
General Admission | East Block | 1550 | 426.25 |
General Admission | West Block | 1550 | 426.25 |
General Admission | East Block | 1575 | 433.13 |
General Admission | West Block | 1575 | 433.13 |
General Admission | East Block | 1600 | 440.00 |
General Admission | West Block | 1600 | 440.00 |
General Admission | East Block | 1625 | 446.88 |
General Admission | East Block | 1650 | 453.75 |
General Admission | West Block | 1650 | 453.75 |
General Admission | East Block | 1665 | 457.88 |
General Admission | West Block | 1675 | 460.63 |
General Admission | East Block | 1695 | 466.13 |
General Admission | West Block | 1700 | 467.50 |
General Admission | West Block | 1725 | 474.38 |
General Admission | East Block | 1750 | 481.25 |
General Admission | West Block | 1750 | 481.25 |
General Admission | East Block | 1775 | 488.13 |
General Admission | East Block | 1790 | 492.25 |
General Admission | West Block | 1790 | 492.25 |
General Admission | West Block | 1815 | 499.13 |
General Admission | East Block | 1835 | 504.63 |
General Admission | West Block | 1845 | 507.38 |
General Admission | East Block | 1850 | 508.75 |
General Admission | West Block | 1875 | 515.63 |
General Admission | West Block | 1950 | 536.25 |
Premium | Premium Block | 4500 | 1237.50 |
Premium | Premium Block | 4650 | 1278.75 |
Premium | Premium Block | 4850 | 1333.75 |
Premium | Premium Block | 5000 | 1375.00 |
Premium | Premium Block | 5200 | 1430.00 |
Premium | Premium Block | 5350 | 1471.25 |
Premium | Premium Block | 5400 | 1485.00 |
Premium | Premium Block | 5450 | 1498.75 |
Premium | Premium Block | 5550 | 1526.25 |
Premium | Premium Block | 5750 | 1581.25 |
Premium | Premium Block | 5850 | 1608.75 |
Pavilion | Pavilion East | 7500 | 2062.50 |
Pavilion | Pavilion East | 7750 | 2131.25 |
Pavilion | Pavilion West | 7950 | 2186.25 |
Pavilion | Pavilion East | 8000 | 2200.00 |
Pavilion | Pavilion West | 8150 | 2241.25 |
Pavilion | Pavilion West | 8450 | 2323.75 |
Pavilion | Pavilion East | 8500 | 2337.50 |
Pavilion | Pavilion West | 8650 | 2378.75 |
Pavilion | Pavilion East | 8750 | 2406.25 |
Pavilion | Pavilion West | 8750 | 2406.25 |
Pavilion | Pavilion East | 8950 | 2461.25 |
Pavilion | Pavilion West | 8950 | 2461.25 |
Pavilion | Pavilion West | 9250 | 2543.75 |
Pavilion | Pavilion West | 9500 | 2612.50 |
Platinum | Platinum Block | 10500 | 2887.50 |
Platinum | Platinum Block | 11000 | 3025.00 |
Platinum | Platinum Block | 11500 | 3162.50 |
Will India Play Against Pakistan Thrice in the Asia Cup 2025?
India and Pakistan have a long history when it comes to the Asia Cup. Overall, they have played 18 matches, with India winning ten while Pakistan secured just eight victories. Considering their rivalry, the fans are likely to be excited to watch them play once again. However, this time the fun might be triple as the arch-rivals may face each other thrice in the tournament. Since they are in the same group, they'll play against each other once. India will be led by Suryakumar Yadav at the upcoming tournament. He is widely regarded as one of the most dangerous batters in the IPL. Pakistan, whereas, will be captained by Salman Ali Agha.
Next, if they qualify for the Super 4, they'll clash once again. The last match can be the finals. While this is just an assumption and a statistical possibility, if this turns out to be true, it will be interesting to see who will dominate whom in the Asia Cup 2025. With India's track record against Pakistan being super solid, they are the fan favourites.
Advertisement
Frequently Asked Questions
When is the Asia Cup 2025 starting?
+
When is the Asia Cup 2025 starting?
The Asia Cup 2025 is starting on September 9.
Conversation
(0 Comments)
Editor's Pick