- The Bale Futties Icon SBC has gone live in EA FC 25.
- The latest Futties Icon edition card features a few extraordinary stats and PlayStyles+ across the board.
- Bale's latest Icon SBC card is surely a value for money for FC 25 Ultimate Team players.
Advertisement
FC 25 Gareth Bale Futties Icon SBC Released: All Tasks And Solutions
-1757278284982.webp)
Summary
The EA FC 25 Gareth Bale Futties Icon SBC has finally blasted into the scene, giving chance to every football-sim lover a chance to get their hands on the icon SBC of the legendary Welshman. He was one of the fastest footballers in the European scene who initially played as a LB, but later got pushed to play in the forward position due to his impact in the opponent's final-third area. The 99-rated RW card for The Cannon certainly features some exciting attributes across the board that are catered towards the latest FC 25 meta. All of the attributes and PlayStyles+ traits surely represent his real-life flair during his time. Gamers aren't likely to regret this huge investment. That said, this article will explore all the necessary aspects, such as tasks, solutions, price, and other things about Gareth Bale Futties Icon SBC.
FC 25 Gareth Bale Futties Icon SBC Released
A prominent content provider cum leaker, @DonkTrading, has posted regarding the Gareth Bale Futties Icon SBC, giving a heads up for gamers to complete the iconic SBC for the Welshman. The Cannon surely features some exciting attributes across the board that are catered towards the latest FC 25 meta.
Advertisement
FC 25 Gareth Bale Futties Icon SBC Stats
The FC 25 Gareth Bale Futties Icon SBC item features a 99-rated RW card of the legendary Welshman. EA Sports has finally listened to its player base and released the overpowered Icon card as a part of the Futties promo. However, gamers worldwide don't have to depend on their luck as they can spend EA FC Coins and grab the likes of the Welshman from the objective page. This particular edition can be used in Bale's classic RW position, along with RM, ST, and LW positions on the simulated pitch. It also boasts 5-star skills and 5-star weak foot traits, along with five excellent PlayStyles+: Finesse Shot+, Technical+, Rapid+, Acrobatic+, and Low-Driven Pass+, making it one of the highly sought-after EA FC 25 cards in the current meta. Apart from five desirable PlayStyle+ traits, it also features seven basic PlayStyles. Those who're looking for an Icon RW for their Ultimate Team, Bale's Futties item should save their day. For players managing budget squads, this SBC also sparks discussions around the cheapest players FC 25, since those low-cost cards are often used as fodder to complete expensive SBCs like Bale’s. Knowing which affordable players to target helps reduce overall costs while still unlocking premium Icons.
Attribute | Rating |
---|---|
Pace | 99 |
Shooting | 99 |
Passing | 97 |
Dribbling | 97 |
Defense | 80 |
Physicality | 93 |
Advertisement
FC 25 Gareth Bale Futties Icon SBC Tasks

Here are all eleven tasks gamers must complete to get their hands on the FC 25 Gareth Bale Futties SBC in-game:
Task 1: Born Legend
- Rare Players: Exactly 11
- Player Quality: Exactly Bronze
Task 2: Rising Star
- Rare Players: Exactly 11
- Player Quality: Exactly Silver
Task 3: On a Loan
- Squad Rating: Minimum 86
- Number of players in squad: 11
Task 4: The Cannon
- Real Madrid Players: Minimum 1
- Squad Rating: Minimum 88
- Number of players in squad: 11
Task 5: League Legend
- LaLiga EA Sports Players: Minimum 1
- Squad Rating: Minimum 92
- Number of players in squad: 11
Task 6: 93-Rated Squad
- Squad Rating: Minimum 93
- Number of players in squad: 11
Task 7: 93-Rated Squad
- Squad Rating: Minimum 93
- Number of players in squad: 11
Task 8: 93-Rated Squad
- Squad Rating: Minimum 93
- Number of players in squad: 11
Task 9: 94-Rated Squad
- Squad Rating: Minimum 94
- Number of players in squad: 11
Task 10: 94-Rated Squad
- Squad Rating: Minimum 94
- Number of players in squad: 11
Task 11: 95-Rated Squad
- Squad Rating: Minimum 95
- Number of players in squad: 11
Advertisement
FC 25 Gareth Bale Futties Icon SBC Solution 1
Here's a list of all the solutions to complete FC 25 Gareth Bale Futties Icon SBC:
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Malamine Efekele | 64 | Rare Bronze | 1,700 |
Evans Maurin | 59 | Rare Bronze | 1,800 |
Moussa Njie | 63 | Rare Bronze | 1,800 |
Jack Panayotou | 59 | Rare Bronze | 250 |
Dani Lorenzo | 64 | Rare Bronze | 1,700 |
Liston Colaço | 61 | Rare Bronze | 1,700 |
Josef Brian Baccay | 63 | Rare Bronze | 1,600 |
Ziad Al Haniti | 56 | Rare Bronze | 1,700 |
Jaden Warner | 59 | Rare Bronze | 1,700 |
Maeline Mendy | 60 | Rare Bronze | 1,800 |
Arild Østbø | 64 | Rare Bronze | 1,700 |
FC 25 Gareth Bale Futties Icon SBC Solution 2
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Asun Martínez | 74 | Rare Silver | 350 |
Kevin Nisbet | 71 | Rare Silver | 450 |
Ângelo | 73 | Rare Silver | 450 |
Sota Mino | 69 | Rare Silver | 450 |
Leonardo Gil | 70 | Rare Silver | 450 |
Anuar | 69 | Rare Silver | 450 |
Álvaro Angulo | 69 | Rare Silver | 450 |
Dennis Appiah | 72 | Rare Silver | 450 |
Adam Masina | 72 | Rare Silver | 450 |
Silvan Hefti | 72 | Rare Silver | 400 |
Hwang In Jae | 71 | Rare Silver | 400 |
FC 25 Gareth Bale Futties Icon SBC Solution 3
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Yann Sommer | 87 | Rare Gold | 800 |
Alexandra Popp | 87 | Rare Gold | 800 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Xaver Schlager | 81 | Common Gold | 350 |
Granit Xhaka | 86 | Rare Gold | 750 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Emiliano Martínez | 87 | Rare Gold | 950 |
Milan Škriniar | 81 | Common Gold | 350 |
Marc Guéhi | 81 | Common Gold | 350 |
Trent Alexander-Arnold | 86 | Rare Gold | 750 |
Alex Meret | 81 | Common Gold | 350 |
FC 25 Gareth Bale Futties Icon SBC Solution 4
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alexandra Popp | 87 | Rare Gold | 800 |
Kim Little | 86 | Rare Gold | 750 |
Yann Sommer | 87 | Rare Gold | 800 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Paul Scholes | 97 | Futties Icon | 12,250 |
Luka Modrić | 86 | Rare Gold | 750 |
Emiliano Martínez | 87 | Rare Gold | 950 |
Hakan Çalhanoğlu | 86 | Rare Gold | 750 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Trent Alexander-Arnold | 86 | Rare Gold | 750 |
Marco Carnesecchi | 82 | Common Gold | 350 |
FC 25 Gareth Bale Futties Icon SBC Solution 5
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Ederson | 88 | Rare Gold | 1,600 |
Cafu | 96 | Shapeshifters Icon | 12,000 |
Alessia Russo | 98 | Shapeshifters | 13,000 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Bukayo Saka | 97 | Shapeshifters | 12,250 |
Christiane Endler | 88 | Rare Gold | 1,200 |
Rúben Dias | 88 | Rare Gold | 1,600 |
Trent Alexander-Arnold | 86 | Rare Gold | 750 |
Yann Sommer | 87 | Rare Gold | 800 |
FC 25 Gareth Bale Futties Icon SBC Solution 6
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alexandra Popp | 87 | Rare Gold | 800 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Carlos Tévez | 97 | Futties Hero | 12,250 |
Yaya Touré | 97 | Shapeshifters Hero | 12,250 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Cafu | 96 | Shapeshifters Icon | 12,000 |
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Rúben Dias | 88 | Rare Gold | 1,600 |
Jürgen Kohler | 97 | Futties Hero | 12,250 |
Joshua Kimmich | 86 | Rare Gold | 750 |
Christiane Endler | 88 | Rare Gold | 1,200 |
FC 25 Gareth Bale Futties Icon SBC Solution 7
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alexandra Popp | 87 | Rare Gold | 800 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Carlos Tévez | 97 | Futties Hero | 12,250 |
Yaya Touré | 97 | Shapeshifters Hero | 12,250 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Cafu | 96 | Shapeshifters Icon | 12,000 |
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Rúben Dias | 88 | Rare Gold | 1,600 |
Jürgen Kohler | 97 | Futties Hero | 12,250 |
Joshua Kimmich | 86 | Rare Gold | 750 |
Christiane Endler | 88 | Rare Gold | 1,200 |
FC 25 Gareth Bale Futties Icon SBC Solution 8
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alexandra Popp | 87 | Rare Gold | 800 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Carlos Tévez | 97 | Futties Hero | 12,250 |
Yaya Touré | 97 | Shapeshifters Hero | 12,250 |
İlkay Gündoğan | 87 | Rare Gold | 750 |
Cafu | 96 | Shapeshifters Icon | 12,000 |
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Rúben Dias | 88 | Rare Gold | 1,600 |
Jürgen Kohler | 97 | Futties Hero | 12,250 |
Joshua Kimmich | 86 | Rare Gold | 750 |
Christiane Endler | 88 | Rare Gold | 1,200 |
FC 25 Gareth Bale Futties Icon SBC Solution 9
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alessia Russo | 98 | Shapeshifters | 13,000 |
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Michaël Essien | 97 | Futties Icon | 12,250 |
Luana | 82 | Common Gold | 350 |
Kim Little | 86 | Rare Gold | 750 |
Romelu Lukaku | 97 | Shapeshifters | 12,250 |
Frank Rijkaard | 97 | Futties Icon | 12,250 |
Marcel Desailly | 97 | Futties Icon | 12,250 |
Joshua Kimmich | 86 | Rare Gold | 750 |
Christiane Endler | 88 | Rare Gold | 1,200 |
FC 25 Gareth Bale Futties Icon SBC Solution 10
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Alessia Russo | 98 | Shapeshifters | 13,000 |
Ada Hegerberg | 89 | Rare Gold | 1,400 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Michaël Essien | 97 | Futties Icon | 12,250 |
Luana | 82 | Common Gold | 350 |
Kim Little | 86 | Rare Gold | 750 |
Romelu Lukaku | 97 | Shapeshifters | 12,250 |
Frank Rijkaard | 97 | Futties Icon | 12,250 |
Marcel Desailly | 97 | Futties Icon | 12,250 |
Joshua Kimmich | 86 | Rare Gold | 750 |
Christiane Endler | 88 | Rare Gold | 1,200 |
FC 25 Gareth Bale Futties Icon SBC Solution 11
Player Name | OVR | Version | Price (PC/Xbox/PS) |
---|---|---|---|
Carlos Tévez | 97 | Futties Hero | 12,250 |
Scott McTominay | 98 | Shapeshifters | 14,000 |
Frank Lampard | 97 | Futties Icon | 12,250 |
Christiane Endler | 88 | Rare Gold | 1,200 |
Georgia Stanway | 84 | Rare Gold | 750 |
Alessia Russo | 98 | Shapeshifters | 13,000 |
Bruno Fernandes | 87 | Rare Gold | 750 |
Jürgen Kohler | 97 | Futties Hero | 12,250 |
Kailen Sheridan | 85 | Rare Gold | 750 |
Lúcio | 97 | Shapeshifters Hero | 12,250 |
Unai Simón | 86 | Rare Gold | 750 |
FC 25 Gareth Bale Futties Icon SBC Price
The overall price to complete the FC 25 Gareth Bale Futties Icon SBC is around 548,000 EA FC Coins, and 790,000 EA FC Coins in-game. However, considering the current transfer market trends, the overall price isn't going to be fixed as they'll change for sure depending upon the availability of the fodder cards in the EA FC 25 market. Once you're done completing the SBC, make sure to complete Messi's Futties SBC.
Advertisement
Frequently Asked Questions
What is the Gareth Bale Futties Icon SBC in FC 25?
+
What is the Gareth Bale Futties Icon SBC in FC 25?
The squad-building challenge lets gamers unlock a 99-rated RW variant of Gareth Bale. It's a part of the end-game Futties promo and features boosted stats (5-star skills and 5-star weak foot, along with multiple PlayStyles+), making him a desirable choice in the current FC 25 meta.
What is the expiry date of the FC 25 Gareth Bale Futties Icon SBC?
+
What is the expiry date of the FC 25 Gareth Bale Futties Icon SBC?
FC 25 Gareth Bale Futties SBC shall expire in the next 13 days of its release.
What is the price of FC 25 Gareth Bale Futties Icon SBC?
+
What is the price of FC 25 Gareth Bale Futties Icon SBC?
Considering the current FC 25 market trends, the total cost to complete the FC 25 Gareth Bale Futties Icon SBC is around 548,000 EA FC Coins, and the 790,000 EA FC Coins in-game.
Conversation
(0 Comments)
Trending
Trending
Editor's Pick