- The FC 25 Nuno Mendes Star Performer SBC gives players a 97 OVR defender with outstanding all-round stats.
- To unlock this premium Mendes card, fans must complete nine SBC tasks with high squad ratings.
Advertisement
FC 25 Eden Nuno Mendes Star Performer SBC Released: All Tasks & Solutions
-1755327917886.webp)
Summary
FC 25 Nuno Mendes Star Performer SBC is the most recent release in the Ultimate Team that will give fans an overpowered version of the Portuguese player. Last year, Nuno's SBC was released as the Winter Wildcard but didn't have a massive upgrade. However, the latest SBC looks absolutely stunning with an OVR of 97 and other boosted key stats. The 23-year-old PSG player is one of the best defenders out there, which automatically makes him a desired addition to the game. Compared to some other SBCs, the Nuno Mendes Star Performer SBC requires numerous tasks to be completed, but obtaining his premium version will definitely be worth it. Let's find out all the tasks and best solutions for the FC 25 Nuno Mendes Star Performer SBC.
Nuno Mendes Star Performer SBC Released
On August 15, notable FC 25 updates provider ASY FUT announced on X that the Nuno Mendes Star Performer SBC is coming to the game and will be available to obtain.
FC 25 Nuno Mendes Star Performer SBC Stats
The all-new Nuno Mendes SBC looks amazing with the elevated stats like Pacing, Dribbling, Defense, and more. While the overall rating of his upgraded card is 97, other key stats include 98 pace, 90 shooting and passing, 95 dribbling, and more. Given these improved stats, almost every FC user will want Nuno Mendes in their Ultimate Team squad.
Pace | 98 |
---|---|
Shooting | 90 |
Passing | 90 |
Dribbling | 95 |
Defending | 93 |
Physical | 92 |
Advertisement
FC 25 Nuno Mendes Star Performer SBC Tasks
To get the Nuno Mendes Star Performer SBC, you are required to complete a total of nine tasks. Below we have mentioned each task in detail.
Task 1: Ligue 1
- Number of Players from Ligue 1 Uber Eats: Minimum 1
- Squad Rating: Minimum 91
- Number of Players in Squad: 11
Task 2: Portugal
- Number of Players from Portugal: Minimum 1
- Squad Rating: Minimum 91
- Number of Players in Squad: 11
Task 3: 91-Rated Squad
- Squad Rating: Minimum 91
- Number of Players in Squad: 11
Task 4: 92-Rated Squad
- Squad Rating: Minimum 92
- Number of Players in Squad: 11
Task 5: Top Form
- Any TOTS or TOTW: Minimum 1
- Squad Rating: Minimum 92
- Number of Players in Squad: 11
Task 6/7: 93-Rated Squad
- Any TOTS or TOTW: Minimum 1
- Squad Rating: Minimum 93
- Number of Players in Squad: 11
Task 8/9: 94-Rated Squad
- Squad Rating: Minimum 94
- Number of Players in Squad: 11
FC 25 Nuno Mendes Star Performer SBC Solutions
Below we have mentioned the best and cheapest solutions for the Nuno Mendes Star Performer SBC.
Advertisement
FC 25 Nuno Mendes Star Performer SBC Solution 1
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
João Cancelo | 86 | Rare Gold | 750 |
Vitinha | 85 | Rare Gold | 750 |
Kelly | 86 | Rare Gold | 750 |
Little | 85 | Rare Gold | 750 |
Xhaka | 86 | Rare Gold | 12,000 |
Popp | 87 | Rare Gold | 950 |
Kimmich | 86 | Rare Gold | 750 |
Earps | 85 | Rare Gold | 750 |
Ødegaard | 97 | Shapeshifters | 17,000 |
Barnes | 96 | FUTTIES ICON | 12,000 |
Kohler | 97 | FUTTIES HERO | 12,250 |
FC 25 Nuno Mendes Star Performer SBC Solution 2
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Rúben Dias | 88 | Rare Gold | 2,200 |
João Cancelo | 86 | Rare Gold | 750 |
Gabriel | 86 | Rare Gold | 750 |
Little | 86 | Rare Gold | 750 |
Kimmich | 86 | Rare Gold | 750 |
Xhaka | 86 | Rare Gold | 11,750 |
Pedri | 86 | Rare Gold | 750 |
Alexander-Arnold | 86 | Rare Gold | 750 |
Kluivert | 97 | FUTTIES ICON | 12,250 |
Barnes | 96 | FUTTIES ICON | 12,000 |
Foudy | 97 | FUTTIES ICON | 12,000 |
Advertisement
FC 25 Nuno Mendes Star Performer SBC Solution 3
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Popp | 87 | Rare Gold | 1,500 |
Martínez | 87 | Rare Gold | 850 |
Sommer | 87 | Rare Gold | 1,200 |
Unai Simón | 86 | Rare Gold | 750 |
Schüller | 86 | Rare Gold | 750 |
Çalhanoğlu | 86 | Rare Gold | 900 |
João Cancelo | 86 | Rare Gold | 750 |
Hemp | 86 | Rare Gold | 900 |
Davies | 95 | Fantasy FC | 12,000 |
Kohler | 97 | FUTTIES HERO | 12,250 |
Foudy | 97 | FUTTIES ICON | 12,000 |
FC 25 Nuno Mendes Star Performer SBC Solution 4
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Popp | 87 | Rare Gold | 1,000 |
Katoto | 88 | Rare Gold | 2,300 |
Kobel | 88 | Rare Gold | 2,800 |
Hegerberg | 89 | Rare Gold | 3,100 |
Martínez | 87 | Rare Gold | 850 |
Gündoğan | 87 | Rare Gold | 1,700 |
Sommer | 87 | Rare Gold | 1,000 |
Fernandes | 87 | Rare Gold | 1,300 |
Kohler | 97 | FUTTIES HERO | 12,250 |
Kluivert | 97 | FUTTIES ICON | 12,000 |
Foudy | 97 | FUTTIES ICON | 11,750 |
Advertisement
FC 25 Nuno Mendes Star Performer SBC Solution 5
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Katoto | 88 | ST | 2,300 |
Endler | 88 | GK | 2,300 |
Harder | 97 | TOTS | 22,250 |
Kobel | 88 | GK | 2,800 |
Gündoğan | 87 | CM | 1,700 |
Martínez | 87 | GK | 850 |
Sommer | 87 | GK | 1,000 |
Koeman | 97 | FUTTIES ICON | 14,000 |
Popp | 87 | ST | 1,600 |
Kluivert | 97 | ST | 13,000 |
Vieira | 97 | Shapeshifters Icon | 13,000 |
FC 25 Nuno Mendes Star Performer SBC Solution 6
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Ederson | 88 | GK | 3,400 |
Endler | 88 | GK | 1,600 |
João Neves | 96 | CM | 21,500 |
Kobel | 88 | GK | 2,600 |
Gündoğan | 87 | CM | 1,100 |
Martínez | 87 | GK | 1,300 |
Fernandes | 87 | CAM | 1,300 |
Sommer | 87 | GK | 1,000 |
Rúben Dias | 88 | CB | 1,600 |
Kohler | 97 | FUTTIES HERO | 12,250 |
Rashford | 97 | Shapeshifters | 14,000 |
Kluivert | 97 | FUTTIES ICON | 11,750 |
FC 25 Nuno Mendes Star Performer SBC Solution 7
Player Name | Overall Rating | Special Role | Price (PC/Xbox/PS) |
---|---|---|---|
Popp | 87 | ST | 1,600 |
Endler | 88 | GK | 1,600 |
Martínez | 87 | GK | 1,000 |
Gündoğan | 87 | CM | 750 |
Sommer | 87 | GK | 1,000 |
Fernandes | 87 | CAM | 1,300 |
Foudy | 97 | CM | 12,000 |
Ødegaard | 97 | Shapeshifters | 12,250 |
Rashford | 97 | Shapeshifters | 14,000 |
Tevez | 97 | FUTTIES HERO | 12,250 |
Park Ji Sung | 97 | FUTTIES HERO | 12,000 |
FC 25 Nuno Mendes Star Performer SBC Price
The Nuno Mendes Star Performer SBC is a little costlier than some of the other SBCs released recently. The total cost of the SBC for PlayStation and Xbox is estimated to be 615,000 coins, while its PC version will cost 600,000 coins.
Advertisement
Frequently Asked Questions
How many tasks do I need to complete for the FC 25 Nuno Mendes Star Performer SBC?
+
How many tasks do I need to complete for the FC 25 Nuno Mendes Star Performer SBC?
To obtain the FC 25 Nuno Mendes Star Performer SBC, you need to complete a total of nine tasks.
Is the Nuno Mendes Star Performer SBC good in FC 25 Ultimate Team?
+
Is the Nuno Mendes Star Performer SBC good in FC 25 Ultimate Team?
Yes, the Nuno Mendes Star Performer SBC is great in the Ultimate Team, as it offers a premium version of the 23-year-old PSG player.
When does the FC 25 Nuno Mendes Star Performer SBC challenge expire?
+
When does the FC 25 Nuno Mendes Star Performer SBC challenge expire?
The FC 25 Nuno Mendes Star Performer SBC challenge will expire within one week, so hurry and complete all the tasks quickly.
Conversation
(0 Comments)
Trending
Trending
Editor's Pick