The biggest SBC of the year has finally dropped — the FC 25 Ronaldo FUTTIES SBC released online, and is stirring up a storm within FIFA Ultimate Team. Ronaldo, one of the greatest strikers in football history, has returned with a stunning 99-rated FUTTIES card that takes his already incredible statistics to another level. His pace, finishing, dribbling and flair will also be an immediate upgrade to any squad in Division Rivals or FUT Champions.
Advertisement
FC 25 Ronaldo FUTTIES SBC Released: How to Get the 99-Rated Icon

FC 25 Ronaldo FUTTIES SBC Released
To commemorate one of football's most prominent legends, FIFA 25's Ultimate Team has released the FC 25 Ronaldo FUTTIES Icon SBC. Ronaldo Nazario, a player who was infamous for his blistering pace, prolific finishing and eccentric dribbling, is finally available in his 99-rated version.
This card brings back memories of Ronaldo's dominance during his days at both Real Madrid and Inter Milan, while his efforts with Brazil were nothing short of astonishing. This is no walk in the park, either. The SBC has a total of 19 difficult tasks. This means you will need high-rated squads and proper planning, but the reward is definitely worthwhile.
Advertisement
FC 25 Ronaldo FUTTIES SBC Stats
Ronaldo’s 99 rated FUTTIES card strips back everything that made him folklore and maxes it out. From blistering past defenders to finishing at will, this card packs everything a player could desire when attacking. Its stats speak for themselves of a player who is just naturally gifted and can really perform in any attack. Here are the stats:
Attribute | Rating |
---|---|
Overall | 99 |
Pace | 99 |
Shooting | 99 |
Passing | 90 |
Dribbling | 98 |
Defending | 50 |
Physicality | 90 |
Aside from these stats, Ronaldo's attributes are rounded out by a 5-star weak foot and 5-star skill, allowing for unpredictability and lethality in attack.
Ronaldo also has traits such as Finesse Shot, Technical Dribbler, Quick, Pressing Forward, Low Driven Shot, Chip Shot, Power Shot, Tiki Taka, First Touch, and Trickster, giving players more advantages for one-on-one opportunities and fast-paced matches. We also recently covered the Beckenbauer Icon FUTTIES SBC, which you can also check out on our website.
Advertisement
FC 25 Ronaldo FUTTIES SBC Tasks
1. Born Legend
Requirement: Exchange a squad featuring 11 Rare Bronze Players
Reward: Small Silver Players Pack
2. Rising Star
Requirement: Exchange a squad featuring 11 Rare Silver Players
Reward: 3 Common Gold Players Pack
3. On a Loan
Requirement: Complete this challenge to earn the 5-match loan version of FUTTIES Icon Ronaldo
Reward: Ronaldo Loan (5 games)
4. R9
Requirement: Complete this challenge themed around Ronaldo’s days at Real Madrid
Reward: Electrum Players Pack
5. Brazil
Requirement: Complete this challenge themed around Ronaldo’s national team career
Reward: Premium Electrum Players Pack
6. League Legend
Requirement: Complete this challenge themed around Ronaldo’s time in La Liga
Reward: Gold Players Pack
7. Top-notch
Requirement: Exchange a squad featuring a TOTW or TOTS player
Reward: Jumbo Premium Gold Pack
8. 93-Rated Squad
Requirement: Exchange a 93-Rated Squad
Reward: Jumbo Premium Gold Pack
9. 93-Rated Squad
Requirement: Exchange a 93-Rated Squad
Reward: Jumbo Premium Gold Pack
10. 94-Rated Squad
Requirement: Exchange a 94-Rated Squad
Reward: Prime Electrum Players Pack
11. 94-Rated Squad
Requirement: Exchange a 94-Rated Squad
Reward: Prime Electrum Players Pack
12. 95-Rated Squad
Requirement: Exchange a 95-Rated Squad
Reward: Rare Gold Pack
13. 95-Rated Squad
Requirement: Exchange a 95-Rated Squad
Reward: Rare Gold Pack
14. 95-Rated Squad
Requirement: Exchange a 95-Rated Squad
Reward: Rare Gold Pack
15. 96-Rated Squad
Requirement: Exchange a 96-Rated Squad
Reward: Rare Electrum Players Pack
16. 96-Rated Squad
Requirement: Exchange a 96-Rated Squad
Reward: Rare Electrum Players Pack
17. 97-Rated Squad
Requirement: Exchange a 97-Rated Squad
Reward: Mega Pack
18. 97-Rated Squad
Requirement: Exchange a 97-Rated Squad
Reward: Mega Pack
19. 97-Rated Squad
Requirement: Exchange a 97-Rated Squad
Reward: Mega Pack
Advertisement
FC 25 Ronaldo FUTTIES SBC Solutions
While the SBC requires several squads built to high ratings, here are the cheapest options:
1. Born Legend
Player | OVR | Price |
---|---|---|
Blanchard | 60 | 3,100 |
Sullivan | 63 | 2,500 |
Bose | 62 | 3,000 |
Sezonienko | 63 | 2,400 |
Jacobs | 62 | 2,800 |
Doucouré | 63 | 2,800 |
Bichsel | 61 | 2,100 |
Piscopo | 61 | 2,600 |
Ceglarz | 63 | 3,000 |
Diego Sánchez | 63 | 3,000 |
Maher | 63 | 3,000 |
2. Rising Star
Player | OVR | Price |
---|---|---|
Steigleder | 68 | 800 |
Poulsen | 68 | 700 |
Nieuwenhof | 68 | 700 |
Valdimarsson | 68 | 650 |
Ould-Chikh | 68 | 750 |
Moon Seon Min | 66 | 700 |
Al Muwallad | 65 | 700 |
Risdon | 68 | 700 |
Langstaff | 67 | 700 |
Santelli | 68 | 750 |
Gammelby | 66 | 700 |
Advertisement
3. On a Loan
Player | OVR | Price |
---|---|---|
Popp | 87 | 950 |
Rui Silva | 81 | 350 |
Bruno Fernandes | 87 | 750 |
Sommer | 87 | 750 |
Freuler | 81 | 350 |
Botman | 82 | 350 |
Rúben Dias | 88 | 1,100 |
Gündoğan | 87 | 750 |
Schick | 82 | 350 |
Schlager | 81 | 350 |
Martínez | 87 | 1,000 |
4. R9
Player | OVR | Price |
---|---|---|
Lavelle | 87 | 900 |
Bruno Fernandes | 87 | 750 |
Sommer | 87 | 750 |
Katoto | 88 | 1,200 |
Martínez | 88 | 1,000 |
Xavi | 94 | 11,750 |
Williams | 93 | 11,750 |
Popp | 87 | 750 |
Rooney | 93 | 11,750 |
Alexander-Arnold | 86 | 750 |
Gündoğan | 87 | 750 |
Advertisement
5. Brazil
Player | OVR | Price |
---|---|---|
Sommer | 87 | 750 |
Ederson | 88 | 1,300 |
Katoto | 88 | 1,200 |
Kobel | 88 | 1,200 |
Rúben Dias | 88 | 1,100 |
Endler | 88 | 1,300 |
Griezmann | 88 | 1,200 |
Puskás | 94 | 11,750 |
Hegerberg | 89 | 1,500 |
Davies | 95 | 12,000 |
Raúl | 94 | 11,750 |
6. League Legend
Player | OVR | Price |
---|---|---|
Ederson | 88 | 1,300 |
Katoto | 88 | 1,200 |
Raúl | 94 | 11,750 |
Rúben Dias | 88 | 1,100 |
Eto’o | 94 | 11,750 |
Kobel | 88 | 1,200 |
Davies | 95 | 12,000 |
Gündoğan | 87 | 750 |
Endler | 88 | 1,300 |
Barnes | 96 | 12,000 |
Griezmann | 88 | 1,200 |
Advertisement
7. Top-notch
Player | OVR | Price |
---|---|---|
David López | 80 | 350 |
João Mário | 80 | 350 |
Barnes | 96 | 12,000 |
Chukwueze | 80 | 350 |
Luís Figo | 96 | 12,000 |
Kvaratskhelia | 96 | 12,000 |
Diego Carlos | 80 | 350 |
Cafu | 96 | 12,000 |
Bastoni | 97 | 13,250 |
Højbjerg | 80 | 350 |
Fernando Morientes | 97 | 12,250 |
8. 93-Rated Squad
Player | OVR | Price |
---|---|---|
Schick | 82 | 350 |
Russo | 98 | 12,250 |
Guerreiro | 82 | 450 |
Botman | 82 | 350 |
Smith | 98 | 13,000 |
Kamczyk | 81 | 350 |
James | 98 | 12,250 |
Hofmann | 82 | 450 |
Kane | 98 | 13,750 |
McTominay | 98 | 12,250 |
Rui Silva | 81 | 350 |
Advertisement
9. 93-Rated Squad
Player | OVR | Price |
---|---|---|
Schick | 82 | 350 |
Russo | 98 | 12,250 |
Guerreiro | 82 | 450 |
Botman | 82 | 350 |
Smith | 98 | 13,000 |
Kamczyk | 81 | 350 |
James | 98 | 12,250 |
Hofmann | 82 | 450 |
Kane | 98 | 13,750 |
McTominay | 98 | 12,250 |
Rui Silva | 81 | 350 |
10. 94-Rated Squad
Player | OVR | Price |
---|---|---|
Zanetti | 97 | 12,250 |
Vialli | 97 | 12,250 |
Gwinn | 97 | 12,250 |
Kamczyk | 81 | 350 |
Völler | 97 | 12,250 |
Rui Silva | 81 | 350 |
Russo | 98 | 12,250 |
Freuler | 81 | 350 |
Zubimendi | 81 | 350 |
James | 98 | 12,250 |
Schlager | 81 | 350 |
Advertisement
11. 94-Rated Squad
Player | OVR | Price |
---|---|---|
Zanetti | 97 | 12,250 |
Vialli | 97 | 12,250 |
Gwinn | 97 | 12,250 |
Kamczyk | 81 | 350 |
Völler | 97 | 12,250 |
Rui Silva | 81 | 350 |
Russo | 98 | 12,250 |
Freuler | 81 | 350 |
Zubimendi | 81 | 350 |
James | 98 | 12,250 |
Schlager | 81 | 350 |
12. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Miyama | 92 | 11,500 |
Barnes | 96 | 12,000 |
Maradona | 92 | 11,500 |
James | 98 | 12,250 |
Gwinn | 97 | 12,250 |
Harder | 92 | 11,500 |
Francescoli | 92 | 11,500 |
Gavi | 92 | 11,500 |
Rolfö | 97 | 12,250 |
Makélélé | 92 | 11,500 |
Del Piero | 92 | 11,500 |
Advertisement
13. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Miyama | 92 | 11,500 |
Barnes | 96 | 12,000 |
Maradona | 92 | 11,500 |
James | 98 | 12,250 |
Gwinn | 97 | 12,250 |
Harder | 92 | 11,500 |
Francescoli | 92 | 11,500 |
Gavi | 92 | 11,500 |
Rolfö | 97 | 12,250 |
Makélélé | 92 | 11,500 |
Del Piero | 92 | 11,500 |
14. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Miyama | 92 | 11,500 |
Barnes | 96 | 12,000 |
Maradona | 92 | 11,500 |
James | 98 | 12,250 |
Gwinn | 97 | 12,250 |
Harder | 92 | 11,500 |
Francescoli | 92 | 11,500 |
Gavi | 92 | 11,500 |
Rolfö | 97 | 12,250 |
Makélélé | 92 | 11,500 |
Del Piero | 92 | 11,500 |
Advertisement
15. 96-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Foudy | 91 | 11,500 |
Mané | 97 | 12,250 |
Schelin | 91 | 11,500 |
Isco | 91 | 11,500 |
Cafu | 96 | 12,000 |
Hamm | 97 | 12,250 |
Verón | 97 | 12,250 |
Rolfö | 97 | 12,250 |
Xabi Alonso | 97 | 12,250 |
Caicedo | 91 | 11,500 |
16. 96-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Foudy | 91 | 11,500 |
Mané | 97 | 12,250 |
Schelin | 91 | 11,500 |
Isco | 91 | 11,500 |
Cafu | 96 | 12,000 |
Hamm | 97 | 12,250 |
Verón | 97 | 12,250 |
Rolfö | 97 | 12,250 |
Xabi Alonso | 97 | 12,250 |
Caicedo | 91 | 11,500 |
Advertisement
17. 97-Rated Squad
Player | OVR | Price |
---|---|---|
Xabi Alonso | 97 | 12,250 |
Lampard | 97 | 12,250 |
Kluivert | 97 | 12,250 |
Touré | 97 | 12,250 |
Foudy | 97 | 12,250 |
Rolfö | 97 | 12,250 |
Park Ji Sung | 97 | 12,250 |
Lúcio | 97 | 12,250 |
Marchisio | 92 | 11,500 |
Olise | 97 | 12,250 |
Rashford | 97 | 12,250 |
18. 97-Rated Squad
Player | OVR | Price |
---|---|---|
Xabi Alonso | 97 | 12,250 |
Lampard | 97 | 12,250 |
Kluivert | 97 | 12,250 |
Touré | 97 | 12,250 |
Foudy | 97 | 12,250 |
Rolfö | 97 | 12,250 |
Park Ji Sung | 97 | 12,250 |
Lúcio | 97 | 12,250 |
Marchisio | 92 | 11,500 |
Olise | 97 | 12,250 |
Rashford | 97 | 12,250 |
19. 97-Rated Squad
Player | OVR | Price |
---|---|---|
Xabi Alonso | 97 | 12,250 |
Lampard | 97 | 12,250 |
Kluivert | 97 | 12,250 |
Touré | 97 | 12,250 |
Foudy | 97 | 12,250 |
Rolfö | 97 | 12,250 |
Park Ji Sung | 97 | 12,250 |
Lúcio | 97 | 12,250 |
Marchisio | 92 | 11,500 |
Olise | 97 | 12,250 |
Rashford | 97 | 12,250 |
FC 25 Ronaldo FUTTIES SBC Cost
The FC 25 Ronaldo FUTTIES SBC is one of the pricier squad-building challenges you will come across this year! Completing all 19 tasks requires a large number of high-rated players, which will cost a lot in terms of coins.
You will spend approximately 1.62 million FUT coins to complete the entire SBC, depending on your platform and how you decide to complete the challenges (eg by using loans, managing chemistry, trading for the players, etc). It is a costly challenge, but for fans and competitive players alike, if you want to have Ronaldo's ultimate card, it is worth the grind (cost). Do not forget to check out the recently released Lamine Yamal FUTTIES SBC on our website as well.
Advertisement
Frequently Asked Questions
What is the overall rating of the FC 25 Ronaldo FUTTIES card?
+
What is the overall rating of the FC 25 Ronaldo FUTTIES card?
The FC 25 Ronaldo FUTTIES card has a 99 overall rating, making it one of the best cards in FIFA 25 Ultimate Team.
How many tasks are required to complete the Ronaldo FUTTIES SBC?
+
How many tasks are required to complete the Ronaldo FUTTIES SBC?
There are 19 tasks in total, ranging from bronze and silver squads to multiple 97-rated squad challenges.
How much does the FC 25 Ronaldo FUTTIES SBC cost to complete?
+
How much does the FC 25 Ronaldo FUTTIES SBC cost to complete?
The full SBC is estimated to cost around 1.62 million FUT coins, depending on your platform and squad-building strategy.
Conversation
(0 Comments)
Editor's Pick