Punjab Kings will host Rajasthan Royals in match 18 of the Indian Premier League (IPL) 2025 season at the Maharaja Yadavindra Singh International Cricket Stadium in Chandigarh. Let's take a look at the Dream11 prediction for the match.
Advertisement
Punjab Kings vs Rajasthan Royals Dream 11 Prediction - Match 18 IPL 2025

Punjab Kings will host Rajasthan Royals in match 18 of the Indian Premier League (IPL) 2025 season at the Maharaja Yadavindra Singh International Cricket Stadium in Chandigarh.
PBKS vs RR Match Details
PBKS have amassed 4 points in 2 matches with comprehensive wins in both games. On the other hand, RR have 2 points from the 3 matches that they have played. They have managed to win their previous game against CSK.
Date & Time | Venue | Match Format |
---|---|---|
05th APR 2025 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh | T20s |
PBKS vs RR Pitch Report
There have been five IPL matches played at this venue. The side batting first have won two games, and the side chasing have won three games. The average first innings score has been 167.
Total Matches Played | Batting First Won | Batting Second Won | Tie | Average 1st Innings Score |
---|---|---|---|---|
05 | 02 | 03 | 00 | 167 |
Advertisement
PBKS vs RR Head To Head (Last 5 Matches)
Total Matches | PBKS Wins | RR Wins | Tie/No Result |
---|---|---|---|
4 | 1 | 3 | 0 |
PBKS vs RR Predicted Lineup
Punjab Kings
Player | Bat/Bowl Style | Ongoing Form | Recent Form | H2H vs RR | At Venue | Career (IPL or Domestic) | First Innings | Second Innings |
---|---|---|---|---|---|---|---|---|
Priyansh Arya | LHB | M-2, Inn-2, R-55, Ave-27.50, Sr-171.87 | (8), (47), (4), (4), (29) | NA | NA | Domestic T20: M-20, Inn-20, R-628, Ave-33.05, Sr-167.02 | NA | NA |
Prabhsimran Singh | WK, RHB | M-2, Inn-2, R-74, Ave-37.00, Sr-176.19 | (69), (5), (4 & 12), (6 & 1), (14) | M-4, Inn-4, R-78, Ave-19.50, Sr-144.44 | Inn-5, R-75, Ave-15.00, Sr-127.12 | M-36, Inn-36, R-830, Ave-23.05, Sr-148.47 | Inn-17, R-414, Ave-24.4, Sr-144.3 | Inn-19, R-416, Ave-21.9, Sr-152.9 |
Shreyas Iyer | C, RHB | M-2, Inn-2, R-149, Sr-206.94 | (52*), (97*), (48), (45), (79) | M-13, Inn-12, R-366, Ave-33.27, Sr-133.57 | NA | M-118, Inn-117, R-3276, Ave-33.77, Sr-129.74 | Inn-62, R-1758, Ave-30.8, Sr-130.0 | Inn-54, R-1518, Ave-38.0, Sr-129.3 |
Glenn Maxwell | RHB, OB | M-2, Inn-1, R-0, Sr-0.00 | (1W), (0+1W), (7+0W), (1W), (32*+1W) | Bat: M-17, Inn-16, R-404, Ave-31.07, Sr-165.57 | NA | Bat: M-136, Inn-130, R-2771, Ave-24.52, Sr-156.64 | Inn-74, R-1637, Ave-23.4, Sr-155.2 | Inn-55, R-1134, Ave-26.4, Sr-158.8 |
Marcus Stoinis | RHB, RMF | M-2, Inn-1, R-20, Ave-20.00, Sr-133.33 | (0W), (20+0W), (0), (55*+1W), (0+0W) | Bat: M-12, Inn-12, R-211, Ave-23.44, Sr-121.96 | NA | Bat: M-98, Inn-89, R-1886, Ave-28.14, Sr-141.91 | Inn-52, R-1014, Ave-24.1, Sr-137.4 | Inn-37, R-872, Ave-34.9, Sr-147.5 |
Shashank Singh | RHB | M-2, Inn-1, R-44, Sr-275.00 | (DNB), (44*), (0W), (0W), (35+2W) | M-2, Inn-2, R-9, Ave-4.50, Sr-128.57 | Inn-5, R-104, Ave-26.00, Sr-144.44 | M-26, Inn-20, R-467, Ave-38.91, Sr-167.98 | Inn-6, R-109, Ave-36.3, Sr-198.2 | Inn-14, R-358, Ave-39.8, Sr-160.5 |
Suryansh Shedge | RHB | M-2, DNB | (DNB), (DNB), (61), (20+4W), (10+2W) | NA | NA | Domestic T20: M-11, Inn-9, R-131, Ave-43.66, Sr-251.92 | NA | NA |
Marco Jansen | RHB, LF | M-2, Inn-2, W-2, Sr-24.0 | (1W), (1W), (3+0W), (3W), (0+1W) | Bat: M-2, Inn-1, R-3, Sr-150.00 | NA | Bat: M-23, Inn-13, R-66, Ave-9.42, Sr-100.00 | Inn-5, R-42, Ave-14.0, Sr-100.0 | Inn-7, R-24, Ave-6.0, Sr-100.0 |
Lockie Ferguson | RF | M-1, Inn-1, W-1, Sr-18.0 | (1W), (0W), (0*+2W), (9*+0W), (1W) | Bowl: M-4, Inn-4, W-7, Sr-12.8 | NA | Bowl: M-46, Inn-46, W-47, Sr-20.7 | Inn-21, W-16, Sr-27.8 | Inn-25, W-31, Sr-17.1 |
Arshdeep Singh | LMF | M-2, Inn-2, W-5, Sr-9.6 | (3W), (2W), (2+2W), (0+1W), (6+1W) | Bowl: M-9, Inn-9, W-17, Sr-12.2 | Inn-5, W-8, Sr-12.75 | Bowl: M-67, Inn-67, W-81, Sr-17.4 | Inn-33, W-45, Sr-15.7 | Inn-34, W-36, Sr-19.6 |
Yuzvendra Chahal | LG | M-2, Inn-2, W-1, Sr-42.0 | (1W), (0W), (0W), (0W), (1W) | Bowl: M-13, Inn-12, W-18, Sr-13.5 | Inn-1, W-1, Sr-24.00 | Bowl: M-162, Inn-161, W-206, Sr-17.2 | Inn-75, W-91, Sr-18.4 | Inn-86, W-115, Sr-16.4 |
Nehal Wadhera | LHB (Impact Sub) | M-1, Inn-1, R-43, Sr-172.00 | (43*), (6), (57), (35*), (23) | M-1, Inn-1, R-49, Ave-49.00, Sr-204.16 | NA | M-21, Inn-17, R-393, Ave-26.20, Sr-142.90 | Inn-6, R-218, Ave-36.3, Sr-147.3 | Inn-11, R-175, Ave-19.4, Sr-137.8 |
Rajasthan Royals
Player | Bat/Bowl Style | Ongoing Form | Recent Form | H2H vs PBKS | At Venue | IPL Career | First Innings | Second Innings |
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | LHB | M-3, Inn-3, R-34, Ave-11.33, Sr-106.25 | (4), (29), (1), (15), (4 & 26) | M-6, Inn-6, R-221, Ave-36.83, Sr-144.44 | Inn-1, R-39, Ave-39.00, Sr-139.29 | M-56, Inn-55, R-1641, Ave-30.96, Sr-149.31 | Inn-28, R-776, Ave-27.7, Sr-147.8 | Inn-27, R-865, Ave-34.6, Sr-150.7 |
Sanju Samson | RHB | M-3, Inn-3, R-99, Ave-33.00, Sr-154.68 | (20), (13), (66), (16), (1) | M-23, Inn-23, R-738, Ave-36.90, Sr-142.74 | Inn-1, R-18, Ave-18.00, Sr-128.57 | M-171, Inn-166, R-4518, Ave-30.73, Sr-139.27 | Inn-72, R-2150, Ave-33.1, Sr-143.3 | Inn-93, R-2368, Ave-29.2, Sr-135.8 |
Nitish Rana | LHB | M-3, Inn-3, R-100, Ave-33.33, Sr-188.67 | (81), (8+0W), (11+0W), (17), (0W) | M-14, Inn-13, R-284, Ave-23.66, Sr-143.43 | NA | M-110, Inn-104, R-2736, Ave-28.80, Sr-136.45 | Inn-51, R-1289, Ave-25.8, Sr-140.6 | Inn-53, R-1447, Ave-32.2, Sr-133.0 |
Riyan Parag | RHB, OB | M-3, Inn-3, R-66, Ave-22.00, Sr-146.66 | Inn-1, W-0 | (37), (25+0W), (4), (51+2W & 0), (34) | Bat: M-9, Inn-8, R-140, Ave-20.00, Sr-147.36 | Bowl: M-9, Inn-2, W-1, Sr-12.0 | Bat: Inn-1, R-23, Ave-23.00, Sr-127.78 | Bowl: NA | Bat: M-73, Inn-61, R-1239, Ave-24.29, Sr-135.70 | Bowl: Inn-22, W-4, Sr-49.7 | Bat: Inn-33, R-706, Ave-25.2, Sr-137.1 | Bowl: Inn-11, W-3, Sr-32.0 | Bat: Inn-28, R-533, Ave-23.2, Sr-133.9 | Bowl: Inn-11, W-1, Sr-103.0 |
Dhruv Jurel | RHB, WK | M-3, Inn-3, R-106, Ave-35.33, Sr-151.42 | (3), (33), (70), (2), (4) | M-4, Inn-4, R-48, Ave-24.00, Sr-154.83 | Inn-1, R-6, Ave-6.00, Sr-54.55 | M-31, Inn-25, R-453, Ave-25.16, Sr-151.50 | Inn-11, R-161, Ave-17.9, Sr-142.5 | Inn-14, R-291, Ave-32.3, Sr-156.5 |
Wanindu Hasaranga | RHB, LB | M-2, Inn-2, R-8, Ave-4.00, Sr-88.88 | Inn-2, W-5, Sr-8.4 | (4+4W), (4+1W), (3W), (7+1W), (6+2W & 7+3W) | Bat: M-3, Inn-3, R-1, Ave-1.00, Sr-33.33 | Bowl: M-3, Inn-3, W-5, Sr-14.4 | NA | Bat: M-28, Inn-16, R-80, Ave-6.90, Sr-98.70 | Bowl: Inn-28, W-40, Sr-14.8 | Bat: Inn-10, R-43, Ave-6.1, Sr-79.6 | Bowl: Inn-9, W-17, Sr-11.6 | Bat: Inn-6, R-37, Ave-7.4, Sr-132.1 | Bowl: Inn-19, W-23, Sr-17.2 |
Shimron Hetmyer | LHB | M-3, Inn-3, R-68, Ave-22.66, Sr-144.68 | (19), (7), (42), (63), (DNB) | M-7, Inn-7, R-173, Ave-43.25, Sr-182.10 | Inn-1, R-27, Sr-270.00 | M-75, Inn-69, R-1311, Ave-30.48, Sr-152.61 | Inn-39, R-680, Ave-28.3, Sr-141.4 | Inn-29, R-631, Ave-33.2, Sr-166.9 |
Jofra Archer | RF | M-3, Inn-3, W-1, Sr-57.0 | (0+1W), (16+0W), (1*+0W), (25+2W), (14+3W) | M-8, Inn-8, W-8, Sr-23.7 | NA | M-43, Inn-43, W-49, Sr-20.4 | Inn-27, W-41, Sr-15.7 | Inn-16, W-8, Sr-44.9 |
Maheesh Theekshana | OB | M-3, Inn-3, W-2, Sr-36.0 | (2*+0W), (1*+0W), (2W), (0W), (2+4W) | M-2, Inn-2, W-1, Sr-48.0 | NA | M-30, Inn-30, W-27, Sr-25.7 | Inn-14, W-12, Sr-28.0 | Inn-16, W-15, Sr-24.0 |
Tushar Deshpande | RM | M-3, Inn-3, W-3, Sr-18.0 | (1*+0W), (2*+0W), (3W), (1W), (1W) | M-3, Inn-3, W-5, Sr-12.0 | NA | M-39, Inn-39, W-45, Sr-18.3 | Inn-17, W-20, Sr-18.6 | Inn-22, W-25, Sr-18.2 |
Sandeep Sharma | RM | M-3, Inn-3, W-2, Sr-30.0 | (1W), (0W), (1W), (0+0W), (0W) | M-8, Inn-8, W-9, Sr-21.3 | NA | M-130, Inn-129, W-139, Sr-20.7 | Inn-63, W-74, Sr-19.9 | Inn-66, W-65, Sr-21.6 |
Kumar Kartikeya | LAO | M-1, Inn-1, W-0 | (1+0W), (12+1W & 6+3W), (1+3W), (0W), (3W) | M-1, Inn-1, W-0 | NA | M-13, Inn-13, W-10, Sr-24.0 | Inn-9, W-7, Sr-24.9 | Inn-4, W-3, Sr-22.0 |
Shubham Dubey | LHB | M-2, Inn-2, R-43, Ave-43.00, Sr-186.95 | (9), (34*), (8), (5*), (DNB) | NA | NA | M-6, Inn-5, R-76, Ave-25.33, Sr-180.95 | Inn-2, R-9, Ave-3.50, Sr-75.00 | Inn-3, R-67, Ave-67.0, Sr-231.0 |
Fazalhaq Farooqi | LMF | M-1, Inn-1, W-0 | (0W), (0*+0W), (1W), (0*+1W), (0W) | M-1, Inn-1, W-2, Sr-12.0 | NA | M-8, Inn-8, W-6, Sr-28.3 | Inn-4, W-3, Sr-28.0 | Inn-4, W-3, Sr-28.7 |
Akash Madhwal | RMF | NA | (2W), (3W), (0W), (0W), (3W) | M-2, Inn-2, W-1, Sr-37.0 | M-1, Inn-1, W-1, Sr-19.00 | M-13, Inn-13, W-20, Sr-13.7 | Inn-7, W-7, Sr-20.6 | Inn-6, W-13, Sr-9.1 |
Advertisement
PBKS vs RR Top Picks by H2H Stats
Player | Role | H2H Type | Matches | Innings | Runs/Wickets | Average | Strike Rate |
---|---|---|---|---|---|---|---|
Sanju Samson | RHB | Bat | 23 | 23 | 738 Runs | 36.90 | 142.74 |
Yashasvi Jaiswal | LHB | Bat | 6 | 6 | 221 Runs | 36.83 | 144.44 |
Arshdeep Singh | LMF | Bowl | 9 | 9 | 17 Wickets | — | 12.2 |
Tushar Deshpande | RM | Bowl | 3 | 3 | 5 Wickets | — | 12.0 |
Shreyas Iyer (C) | RHB | Bat | 13 | 12 | 366 Runs | 33.27 | 133.57 |
PBKS vs RR Top Picks by Venue Stats
Player | Role | Venue Type | Innings | Runs/Wickets | Average | Strike Rate |
---|---|---|---|---|---|---|
Arshdeep Singh | LMF | Bowl | 5 | 8 Wickets | — | 12.75 |
Yashasvi Jaiswal | LHB | Bat | 1 | 39 Runs | 39.00 | 139.29 |
Advertisement
PBKS vs RR Safe Captain and Vice-Captain Picks
Player | Role | Reason for Pick |
---|---|---|
Sanju Samson | RHB, WK | Consistent form, strong H2H & leadership |
Yashasvi Jaiswal | LHB | Explosive opener, top H2H & venue stats |
Shreyas Iyer | RHB, Captain | Reliable middle-order anchor |
Glenn Maxwell | RHB, OB | Impact player with bat & occasional spin |
Riyan Parag | RHB, OB | Current form standout, all-round utility |
PBKS vs RR Risky Captain and Vice-Captain Picks
Player | Role | Reason for Pick |
---|---|---|
Arshdeep Singh | LMF | Top wicket-taker, strong H2H & venue stats |
Yuzvendra Chahal | RAL | Match-winner with spin, wicket-taking threat |
Shimron Hetmyer | LHB | Finisher with high strike rate potential |
Lockie Ferguson | RF | Express pace, top H2H bowling stats |
Prabhsimran Singh | RHB, WK | Aggressive opener, can change game quickly |
Advertisement
FAQs
Who are the safest captaincy options for PBKS vs RR?
+
Who are the safest captaincy options for PBKS vs RR?
Sanju Samson and Yashasvi Jaiswal are among the safest picks due to consistent performances.
Which risky player could deliver high rewards?
+
Which risky player could deliver high rewards?
Arshdeep Singh is a top risky pick with excellent H2H and venue bowling stats.
Conversation
(0 Comments)
Trending
Trending
Editor's Pick
Editor's Pick