Complete Guide to Australian Football Players: Profiles, Stats, Transfers, Injuries & Net Worth
Football in Australia has evolved gradually over the years, with several big names making it to Europe as well as the Premier League. In our dedicated Australian football players page, we will provide all the necessary information needed regarding the Australian national football team. We will also provide several famous Australian football players profiles, statistics, transfer updates, and other essential information regarding each and every player.
Australian Football Players: All Features
Our dedicated Australian football players tab at Sportsdunia will provide you with all the details and latest updates you need about some of the most famous Australian footballers. We will provide up-to-date information about everything related to the best Australian footballers and will give several features for you to explore.
· Players: Explore detailed biographies covering a player’s path, key achievements, and their overall strengths and weaknesses.
· Transfers: Keeping updated on the latest transfer news, from
confirmed deals and contract specifics.
· Injuries: Information on current injuries and expected
return-to-play dates.
· Net Worth: Details about financial aspects, including estimated net worth, current salary, and major endorsement deals.
· Wife: Discovering the personal lives of the players with information on their wives and partners.
Famous Australian Football Players: Men
Over the years, there have been several famous Australian football players, including Harry Kewell, Mathew Leckie, and many more veterans, who have made the sport famous in Australia. As we take a look at some Australian famous football players, these players might not have had a huge impact statistically, but were always keen to make the sport popular in Australia.
| Player Name | Position | Major Clubs | Years Active | Key Achievements | Total Appearances |
|---|---|---|---|---|---|
| Harry Kewell | Forward | Leeds United, Liverpool, Galatasaray, Melbourne Heart | 1996–2014 | FA Cup, UEFA Champions League, Turkish Super Cup, 3× Oceania Footballer of the Year, Australia’s Greatest Ever Footballer Award (2012), Football Australia Hall of Fame (2019) | 516 |
| Mark Schwarzer | Goalkeeper | Leicester City, Chelsea, Fulham, Middlesbrough, Dynamo Dresden | 1990–2016 | National Soccer League, OFC Nations Cup, Football Australia Hall of Fame (2021) | 765 |
| Tim Cahill | Forward | Everton, Jamshedpur FC, Melbourne City, Shanghai Shenhua | 1998–2019 | Australia Cup, AFC Asian Cup, OFC Nations Cup, Oceania Footballer of the Year, Sport Australia Hall of Fame (2023) | 705 |
| Mark Viduka | Forward | Melbourne Knights, Dinamo Zagreb, Celtic, Leeds United, Newcastle United | 1993–2009 | National Soccer League, Croatian Cup, Scottish League Cup, Oceania Footballer of the Year | 509 |
| Mathew Leckie | Forward | Adelaide United, Hertha BSC, FSV Frankfurt, Melbourne City | 2008–present | 2. Bundesliga, AFC Asian Cup, Adelaide United Rising Star (2009–10) | 396 |
| Mark Bresciano | Midfielder | SS Lazio, Palermo, Parma, Al Nasr, Al-Gharafa | 1995–2015 | OFC Nations Cup, OFC U-19 Men’s Championship | 72 |
| Craig Johnston | Midfielder | Middlesbrough, Liverpool, Newcastle KB | 1977–1988 | Football League First Division, FA Cup, European Cup, Football Australia Hall of Fame (2005) | 357 |
| Brett Emerton | Midfielder | Sydney Olympic, Feyenoord, Sydney FC, Blackburn Rovers | 1996–2014 | UEFA Cup, OFC Nations Cup, Australian Sports Medal (2000), Oceania Footballer of the Year | 567 |
| Mile Jedinak | Midfielder | Aston Villa, Crystal Palace, Central Coast Mariners, Sydney United | 2001–2019 | NSW Premier League, A-League Premiership, Crystal Palace Player of the Year (2012–13), AFC Asian International Player of the Year (2014) | 457 |
| Mathew Ryan | Goalkeeper | Brighton & Hove Albion, Real Sociedad, AZ Alkmaar, AS Roma | 2009–present | A-League Premiership, Belgian Cup, AFC Asian Cup, 2× PFA Footballer of the Year, Belgium Pro League Goalkeeper of the Year, AFC Asian Cup Golden Glove, A-League Goalkeeper of the Year | 483 |
Famous Australian Football Players: Women
Australia has been one of the most revolutionary countries in terms of including women in football and providing some extraordinary talents over the years. Some of the best Australian football players include Sam Kerr, Tayla Harris, and several other top-tier talents. Join us as we take a look at some of the best Australian football players in the women’s league.
| Player Name | Position | Major Clubs | Years Active | Key Achievements | Total Appearances |
|---|---|---|---|---|---|
| Sam Kerr | Forward | Chelsea, Chicago Red Stars, Sky Blue FC, Perth Glory | 2008–present | Matildas’ all-time leading scorer, W-League Championship, FA WSL, Women’s FA Cup, W-League Player’s Player of the Year, Asian Women’s Footballer of the Year (2x), 100 Best Female Footballers Winner | 347 |
| Lisa De Vanna | Forward | Boston Breakers, Melbourne City, South Melbourne, Perth Glory, Fiorentina, Sydney FC | 2001–2022 | W-League Championship, OFC U-20 Women’s Championship, Julie Dolan Medal, FFA Female Footballer of the Year 2013 | 251 |
| Cheryl Salisbury | Defender | Newcastle Jets, New York Power, Memphis Mercury | 1995–2010 | OFC Women’s Nations Cup, Australian Football Hall of Fame 2009, Alex Tobin Medal, Sport Australia Hall of Fame | 200+ |
| Elise Kellond-Knight | Midfielder | Avondale FC, Melbourne Victory, 1. FFC Turbine Potsdam | 2008–2024 | W-League Championship, AFC Women’s Asia Cup, FFA Cup of Nations, FFA Female Footballer of the Year 2011 | 200+ |
| Heather Garriock | Midfielder | Sydney FC, Marconi Stallions, Western Sydney Wanderers, NSW Sapphires | 1996–2014 | Danish Women’s Cup, W-League Premiership, OFC Women’s Championship, AFC Women’s Asian Cup, Julie Dolan Medal | 200+ |
| Steph Catley | Defender | Melbourne Victory, Melbourne City, Arsenal | 2009–present | W-League Championship, FA Women’s League Cup, UEFA Women’s Champions League, W-League Young Player of the Year | 347 |
| Clare Polkinghorne | Defender | Houston Dash, Portland Thorns, Brisbane Roar | 2003–2024 | Women’s National Soccer League, W-League Premiership, AFF Women’s Championship, FFA Cup of Nations, Julie Dolan Medal, Best Player in the W-League (2x) | 200+ |
| Ellie Carpenter | Defender | Lyon, Melbourne City, Chelsea | 2015–present | W-League Premiership, Coupe de France, Division 1 Féminine, Tournament of Nations, FFA Cup of Nations, AFC Women’s International Player of the Year | 218 |
| Julie Murray | Midfielder | Fortuna Hjørring, Bay Area CyberRays | 1987–2001 | First Australian woman to play in the US domestic League | 150+ |
| Melissa Barbieri | Goalkeeper | Melbourne City, Southern United, Taroona, Melbourne Victory, Adelaide United | 1996–2025 | OFC Women’s Nations Cup, AFC Women’s Asian Cup, AFF Women’s Championship, W-League Goalkeeper of the Year | 250+ |
Top 5 Best Australian Strikers
Take a look at some of the best Australian strikers at the moment.
| Player Name | Current Club | Key Achievements | Goals | Assists |
|---|---|---|---|---|
| Martin Boyle | Hibernian | Scottish Championship, Scottish Cup, Scottish Football League Top Scorer, 2× Scottish Premiership Player of the Month | 156 | 56 |
| Mathew Leckie | Melbourne City | 2. Bundesliga, A-League Men Championship, A-League Men Premiership, AFC Asian Cup, 2× A-Leagues All Star | 100 | 67 |
| Adam Taggart | Perth Glory | Korean FA Cup, 2× A-League Golden Boot, K League 1 Golden Boot, 2× Perth Glory A-League Men’s Most Glorious Player | 123 | 31 |
| Mitch Duke | Machida Zelvia | A-League Championship, J2 League | 79 | 56 |
| Jamie Maclaren | Mohun Bagan Super Giant | A-League Men Premiership, Indian Super League Shield, ISL Cup, 2× A-League Young Footballer of the Year | 202 | 24 |
Top 5 Best Australian Defenders
Let us take a look at some of the best Australian defenders currently.
| Player Name | Current Club | Clean Sheets (2024–25) | Interceptions | Tackles Won |
|---|---|---|---|---|
| Harry Souttar | Leicester City | 14 | 1.32 | 1.27 |
| Kye Rowles | D.C. United | 5 | 1.75 | 1.51 |
| Cameron Burgess | Swansea City | 2 | 0.82 | 0.99 |
| Aziz Behich | Melbourne City | 11 | 0.81 | 1.85 |
| Lewis Miller | Blackburn Rovers | 9 | 0.88 | 1.21 |
Top 5 Best Australian Goalkeepers
Join us as we take a look at some of the best Australian goalkeepers at the moment.
| Player Name | Current Club | Clean Sheets | Saves | Goals Conceded |
|---|---|---|---|---|
| Mathew Ryan | Lens | 158 | 400+ | 547 |
| Joe Gauci | Port Vale (loan) | 18 | 150+ | 119 |
| Paul Izzo | Randers | 34 | 300+ | 231 |
| Ashley Maynard-Brewer | Charlton Athletic | 29 | 200+ | 138 |
| Lawrence Thomas | Western Sydney Wanderers | 66 | 300+ | 379 |
Australian Football Players in Premier League
There have been several Australian football players in the Premier League over the years, including Mark Schwarzer, Tim Cahill and more. Join us as we take a look at some of the Australian football players in Premier League over the years.
| Player Name | Premier League Club(s) | Position | Duration | Notable Achievements | Total Appearances |
|---|---|---|---|---|---|
| Mark Schwarzer | Middlesbrough, Fulham, Chelsea, Leicester City | Goalkeeper | 1996–2016 | Most Premier League appearances by an Australian, League Cup, Premier League | 514 |
| Tim Cahill | Everton | Midfielder | 2004–2012 | Everton Player of the Season (2004–05), Everton Top Goalscorer of the Season | 226 |
| Harry Kewell | Leeds United, Liverpool | Forward | 1996–2008 | UEFA Champions League | 274 |
| Mark Viduka | Leeds United, Middlesbrough, Newcastle United | Forward | 2000–2007 | Australia’s leading goalscorer in Premier League history | 240 |
| Brett Emerton | Blackburn Rovers | Midfielder | 2003–2011 | Made over 200 appearances for Blackburn Rovers | 247 |
| Lucas Neill | Blackburn Rovers, West Ham, Everton | Defender | 2001–2009 | Captained Blackburn Rovers and West Ham | 279 |
| Mark Bosnich | Aston Villa, Manchester United, Chelsea | Goalkeeper | 1992–1999, 1999–2000, 2001–2002 | Premier League, League Cup | 206 |
| Mathew Ryan | Brighton & Hove Albion, Arsenal | Goalkeeper | 2017–2021 | – | 124 |
| Stan Lazaridis | West Ham, Birmingham City | Forward | 1995–2006 | – | 166 |
| Robbie Slater | Blackburn Rovers, West Ham, Southampton | Midfielder | 1994–1998 | Premier League | 84 |

















