Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 79 |
| Dribbling | 45 |
| End Product | 36 |
| Creativity | 15 |
| Movement | 68 |
| Physicality | 97 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Major League Soccer | 70 | 4960 | 31 | 6 | 10 | -- |
Super Lig | 33 | 2927 | 16 | 2 | 8 | -- |
Superliga | 27 | 1910 | 13 | 1 | 5 | -- |
Serie A | 10 | 431 | 1 | -- | 1 | -- |
Ligue 1 | 8 | 94 | -- | -- | -- | -- |
Friendly International | 3 | 254 | -- | 1 | -- | -- |
Club Friendlies | 2 | 153 | -- | -- | -- | -- |
US Open Cup | 1 | 62 | 2 | -- | -- | -- |
Coppa Italia | 1 | 65 | -- | -- | -- | -- |
Club Friendlies 1 | -- | -- | 1 | -- | -- | -- |
| International | MIN | |||||
Europa League | 11 | 886 | 3 | 1 | 3 | -- |
WC Qualification Europe | 7 | 308 | 5 | -- | 1 | -- |
Champions League | 6 | 449 | 1 | -- | 1 | -- |
UEFA Nations League | 5 | 221 | -- | -- | 1 | -- |
Euro Qualification | 4 | 112 | 1 | -- | -- | -- |
European Championship | 2 | 150 | 1 | -- | -- | -- |
CONCACAF Champions Cup | 2 | 210 | 2 | -- | -- | -- |
Euro U21 | 2 | 69 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
New England | 73 | 35 | 6 | 10 | -- | -- |
FC Midtjylland | 46 | 17 | 2 | 9 | -- | -- |
Antalyaspor | 33 | 16 | 2 | 8 | -- | -- |
Udinese | 11 | 1 | -- | 1 | -- | -- |
Lens | 8 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Poland | 21 | 7 | 1 | 2 | -- | -- |
Poland U21 | 2 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 79 |
| Dribbling | 45 |
| End Product | 36 |
| Creativity | 15 |
| Movement | 68 |
| Physicality | 97 |
Advertisement
Similar Players
Frequently Asked Questions