SD Live
Fastest Live Scores

Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 88 |
| Command | 100 |
| Distribution | 70 |
| Duels | 71 |
| Reliability | 50 |
| Sweeper | 64 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Women's Super League | 1 | 900 | -- | 60 | -- | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 88 |
| Command | 100 |
| Distribution | 70 |
| Duels | 71 |
| Reliability | 50 |
| Sweeper | 64 |
Advertisement
Frequently Asked Questions