Alexandru Maxim
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 97 |
End Product | 85 |
Composure | 77 |
Workrate | 70 |
Discipline | 68 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super Lig | 183 | 14334 | 50 | 30 | 39 | -- |
![]() Bundesliga | 140 | 6484 | 14 | 23 | 17 | -- |
![]() DFB Pokal | 16 | 751 | 3 | 3 | 2 | -- |
![]() Friendly International | 10 | 443 | -- | 1 | 2 | -- |
![]() Club Friendlies 1 | 4 | 232 | -- | 1 | -- | -- |
International | MIN | |||||
![]() WC Qualification Europe | 15 | 567 | 2 | 2 | 2 | -- |
![]() Euro Qualification | 13 | 540 | 2 | 1 | 2 | -- |
![]() UEFA Nations League | 13 | 800 | 2 | 1 | 1 | -- |
![]() Europa League | 6 | 163 | -- | -- | 2 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Gaziantep F.K. | 172 | 50 | 30 | 37 | -- | -- |
![]() VfB Stuttgart | 106 | 12 | 21 | 11 | -- | 2 |
![]() FSV Mainz 05 | 58 | 5 | 5 | 10 | -- | -- |
![]() Beşiktaş | 13 | -- | 1 | 2 | -- | 1 |
National Teams | ||||||
![]() Romania | 51 | 6 | 5 | 7 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 97 |
End Product | 85 |
Composure | 77 |
Workrate | 70 |
Discipline | 68 |
Advertisement
Similar Players
Frequently Asked Questions