Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 0 |
Dribbling | 85 |
End Product | 29 |
Creativity | 24 |
Movement | 27 |
Physicality | 67 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 210 | 10543 | 38 | 32 | 18 | 1 |
![]() Premier League | 154 | 12054 | 63 | 31 | 19 | -- |
![]() La Liga | 88 | 3972 | 38 | 14 | 11 | -- |
![]() Ligue 1 | 35 | 2698 | 14 | 3 | 3 | -- |
![]() Friendly International | 30 | 2328 | 6 | 2 | 3 | -- |
![]() FA Cup | 14 | 821 | 5 | 5 | 1 | -- |
![]() Coppa Italia | 13 | 795 | 2 | 1 | 2 | -- |
![]() Copa Del Rey | 8 | 254 | 2 | 2 | -- | -- |
![]() Club Friendlies 1 | 4 | 238 | -- | 3 | -- | -- |
![]() Coupe de France | 4 | 332 | 2 | -- | -- | -- |
![]() Carabao Cup | 4 | 227 | 1 | 1 | -- | -- |
![]() Community Shield | 1 | -- | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 79 | 4865 | 18 | 15 | 11 | -- |
![]() WC Qualification South America | 35 | 3093 | 13 | 6 | 3 | -- |
![]() Copa America | 26 | 2138 | 7 | 5 | 3 | -- |
![]() World Cup | 8 | 725 | 2 | 2 | -- | -- |
![]() Europa League | 6 | 328 | 1 | -- | -- | -- |
![]() Confederations Cup | 5 | 392 | 1 | 1 | 1 | -- |
![]() International Champions Cup | 3 | 261 | 2 | 1 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Arsenal | 160 | 75 | 38 | 20 | -- | 4 |
![]() Inter | 141 | 23 | 25 | 7 | -- | 8 |
![]() FC Barcelona | 120 | 43 | 19 | 15 | -- | 9 |
![]() Udinese | 109 | 20 | 12 | 15 | 1 | -- |
![]() Manchester United | 49 | 7 | 10 | 5 | -- | 2 |
![]() Olympique Marseille | 44 | 18 | 4 | 3 | -- | -- |
National Teams | ||||||
![]() Chile | 104 | 29 | 16 | 10 | -- | 3 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 0 |
Dribbling | 85 |
End Product | 29 |
Creativity | 24 |
Movement | 27 |
Physicality | 67 |
Advertisement
Similar Players
Frequently Asked Questions