SD Live
Fastest Live Scores

Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 0 |
| Command | 0 |
| Distribution | 100 |
| Duels | 0 |
| Reliability | 100 |
| Sweeper | 29 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 43 | 3760 | 10 | 119 | 4 | -- |
Premier League | 12 | 1080 | 1 | 49 | -- | -- |
Copa Del Rey | 5 | 450 | 2 | 10 | -- | -- |
Carabao Cup | 4 | 360 | 1 | 13 | -- | -- |
Club Friendlies | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 9 | 796 | 6 | 6 | -- | -- |
Friendly International | 1 | 68 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Huesca | 22 | 5 | 65 | -- | -- | -- |
Brentford | 16 | 2 | 62 | -- | -- | -- |
Sevilla | 12 | 4 | 25 | 2 | -- | -- |
Espanyol | 12 | 3 | 34 | 1 | -- | -- |
Deportivo A Coruña | 1 | -- | 1 | 1 | -- | -- |
Extremadura UD | 1 | -- | 3 | -- | -- | -- |
Osasuna | 1 | -- | 1 | -- | -- | -- |
| National Teams | ||||||
Spain U21 | 9 | 6 | 6 | -- | -- | -- |
Spain | 1 | 1 | -- | -- | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 0 |
| Command | 0 |
| Distribution | 100 |
| Duels | 0 |
| Reliability | 100 |
| Sweeper | 29 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions