András Schäfer
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 100 |
Passing | 48 |
End Product | 18 |
Composure | 73 |
Workrate | 62 |
Discipline | 71 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Bundesliga | 70 | 3853 | 3 | 4 | 6 | 1 |
![]() NB I | 16 | 1108 | 1 | -- | 1 | -- |
![]() Friendly International | 9 | 740 | 1 | 1 | 2 | -- |
![]() DFB Pokal | 5 | 259 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 2 | 88 | -- | 1 | -- | -- |
International | MIN | |||||
![]() UEFA Nations League | 16 | 1083 | 1 | -- | 4 | -- |
![]() Europa League | 8 | 515 | -- | -- | 3 | 1 |
![]() WC Qualification Europe | 6 | 472 | 1 | 1 | -- | -- |
![]() European Championship | 6 | 500 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() FC Union Berlin | 80 | 3 | 4 | 9 | 2 | -- |
![]() MTK | 17 | 1 | 1 | 1 | -- | -- |
![]() Dunajská Streda | 4 | -- | -- | 1 | -- | 1 |
National Teams | ||||||
![]() Hungary | 37 | 4 | 2 | 7 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 100 |
Passing | 48 |
End Product | 18 |
Composure | 73 |
Workrate | 62 |
Discipline | 71 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions