Andreas Skov Olsen
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 74 |
Dribbling | 71 |
End Product | 71 |
Creativity | 61 |
Movement | 55 |
Physicality | 56 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Pro League | 90 | 6168 | 35 | 21 | 8 | -- |
![]() Serie A | 70 | 2664 | 3 | 5 | 3 | -- |
![]() Superliga | 41 | 3075 | 22 | 4 | 3 | -- |
![]() Bundesliga | 12 | 531 | 1 | 1 | -- | -- |
![]() Friendly International | 5 | 295 | 1 | 3 | -- | -- |
![]() DFB Pokal | 1 | 71 | -- | -- | -- | -- |
![]() Coppa Italia | 1 | 5 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 1 | 62 | 6 | -- | -- | -- |
International | MIN | |||||
![]() UEFA Nations League | 13 | 569 | 2 | 3 | -- | -- |
![]() Champions League | 11 | 666 | 1 | 1 | 1 | -- |
![]() Euro U21 | 11 | 789 | 9 | 1 | -- | -- |
![]() WC Qualification Europe | 10 | 580 | 5 | 3 | -- | -- |
![]() Europa League | 6 | 436 | 3 | 2 | -- | -- |
![]() European Championship | 5 | 154 | -- | -- | -- | -- |
![]() Euro Qualification | 4 | 290 | -- | -- | -- | -- |
![]() World Cup | 2 | 134 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Club Brugge | 101 | 36 | 22 | 9 | -- | 3 |
![]() Bologna | 71 | 3 | 5 | 3 | -- | -- |
![]() Nordsjælland | 48 | 31 | 6 | 3 | -- | -- |
![]() VfL Wolfsburg | 13 | 1 | 1 | -- | -- | -- |
National Teams | ||||||
![]() Denmark | 39 | 8 | 9 | -- | -- | -- |
![]() Denmark U21 | 11 | 9 | 1 | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 74 |
Dribbling | 71 |
End Product | 71 |
Creativity | 61 |
Movement | 55 |
Physicality | 56 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions