Andrei Rațiu
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 40 |
Game Reading | 33 |
Ball Progression | 72 |
Composure | 69 |
Attacking | 64 |
Workrate | 67 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() WC Qualification Europe | 9 | 765 | -- | 5 | 2 | -- |
![]() UEFA Nations League | 10 | 904 | 1 | 4 | -- | -- |
![]() La Liga | 47 | 3694 | 2 | 12 | 6 | -- |
![]() Friendly International | 3 | 270 | -- | 1 | -- | -- |
![]() European Championship | 4 | 360 | -- | 1 | -- | -- |
![]() Eredivisie | 10 | 521 | -- | 1 | -- | -- |
![]() Euro Qualification | 5 | 450 | -- | 4 | 1 | -- |
![]() Euro U21 | 3 | 219 | -- | -- | -- | -- |
![]() Europa League | 1 | 90 | -- | -- | 1 | -- |
![]() Copa Del Rey | 6 | 431 | 1 | 3 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Romania | 31 | 1 | 15 | 3 | -- | -- |
![]() Rayo Vallecano | 52 | 3 | 15 | 6 | -- | -- |
![]() Villarreal | 1 | -- | -- | 1 | -- | 1 |
![]() Romania U21 | 3 | -- | -- | -- | -- | -- |
![]() Huesca | 1 | -- | -- | -- | -- | -- |
![]() ADO Den Haag | 10 | -- | 1 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 40 |
Game Reading | 33 |
Ball Progression | 72 |
Composure | 69 |
Attacking | 64 |
Workrate | 67 |
Advertisement
Similar Players