
Andrei Rațiu
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 48 |
| Game Reading | 39 |
| Ball Progression | 72 |
| Composure | 68 |
| Attacking | 65 |
| Workrate | 69 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 61 | 4954 | 2 | 17 | 10 | -- |
Eredivisie | 10 | 521 | -- | 1 | -- | -- |
Copa Del Rey | 6 | 431 | 1 | 3 | -- | -- |
Friendly International | 4 | 355 | -- | 1 | -- | -- |
| International | MIN | |||||
UEFA Nations League | 10 | 904 | 1 | 4 | -- | -- |
WC Qualification Europe | 6 | 580 | -- | 5 | 2 | -- |
Euro Qualification | 5 | 450 | -- | 4 | 1 | -- |
European Championship | 4 | 360 | -- | 1 | -- | -- |
Euro U21 | 3 | 219 | -- | -- | -- | -- |
Europa League | 1 | 90 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Rayo Vallecano | 66 | 3 | 20 | 10 | -- | -- |
ADO Den Haag | 10 | -- | 1 | -- | -- | -- |
Huesca | 1 | -- | -- | -- | -- | -- |
Villarreal | 1 | -- | -- | 1 | -- | -- |
| National Teams | ||||||
Romania | 29 | 1 | 15 | 3 | -- | -- |
Romania U21 | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 48 |
| Game Reading | 39 |
| Ball Progression | 72 |
| Composure | 68 |
| Attacking | 65 |
| Workrate | 69 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions