SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 72 |
| Passing | 91 |
| End Product | 100 |
| Composure | 90 |
| Workrate | 10 |
| Discipline | 0 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga MX | 2 | 50 | -- | -- | 1 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 72 |
| Passing | 91 |
| End Product | 100 |
| Composure | 90 |
| Workrate | 10 |
| Discipline | 0 |
Advertisement
Frequently Asked Questions