Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 30 |
Command | 0 |
Distribution | 49 |
Duels | 0 |
Reliability | 100 |
Sweeper | 0 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() Liga Portugal | -- | 90 | 1 | -- | 1 | -- |
![]() Champions League | 1 | 90 | -- | -- | -- | -- |
![]() La Liga | 189 | 14405 | 36 | 232 | 18 | 2 |
![]() Taça De Portugal | 1 | -- | -- | -- | -- | -- |
![]() Club Friendlies 1 | 4 | 316 | 1 | -- | -- | -- |
![]() Copa Del Rey | 15 | 1394 | 4 | 36 | -- | -- |
![]() Europa League | 17 | 1530 | 6 | 31 | 2 | -- |
Advertisement
Player Traits
Trait | Value |
---|---|
Shot stopping | 30 |
Command | 0 |
Distribution | 49 |
Duels | 0 |
Reliability | 100 |
Sweeper | 0 |
Advertisement
Stats Summary
Advertisement
Similar Players