
Andrew Farrell
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 28 |
| Game Reading | 61 |
| Ball Progression | 67 |
| Composure | 67 |
| Attacking | 7 |
| Workrate | 43 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Major League Soccer | 293 | 24895 | 2 | 49 | 30 | 2 |
US Open Cup | 15 | 1238 | -- | 1 | 2 | -- |
Club Friendlies 1 | 2 | 121 | -- | -- | -- | -- |
| International | MIN | |||||
CONCACAF Champions Cup | 6 | 459 | -- | 4 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
New England | 315 | 2 | 53 | 32 | 2 | -- |
Orlando City | 1 | -- | 1 | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 28 |
| Game Reading | 61 |
| Ball Progression | 67 |
| Composure | 67 |
| Attacking | 7 |
| Workrate | 43 |
Advertisement
Similar Players
Frequently Asked Questions