Andrew Farrell
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 32 |
Game Reading | 60 |
Ball Progression | 66 |
Composure | 67 |
Attacking | 3 |
Workrate | 50 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Major League Soccer | 290 | 24874 | 2 | 48 | 30 | 2 |
![]() US Open Cup | 15 | 1238 | -- | 1 | 2 | -- |
![]() Club Friendlies 1 | 2 | 121 | -- | -- | -- | -- |
International | MIN | |||||
![]() CONCACAF Champions Cup | 6 | 459 | -- | 4 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() New England | 312 | 2 | 52 | 32 | 2 | -- |
![]() Orlando City | 1 | -- | 1 | -- | -- | -- |
National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 32 |
Game Reading | 60 |
Ball Progression | 66 |
Composure | 67 |
Attacking | 3 |
Workrate | 50 |
Advertisement
Similar Players
Frequently Asked Questions