Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 82 |
Game Reading | 68 |
Ball Progression | 79 |
Composure | 51 |
Attacking | 89 |
Workrate | 79 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Premier League | 136 | 11686 | -- | 30 | 27 | 1 |
![]() Championship | 130 | 11144 | 3 | 38 | 21 | -- |
![]() Friendly International | 18 | 1185 | -- | 8 | 1 | -- |
![]() WC Qualification Concacaf | 13 | 1060 | 2 | 6 | -- | -- |
![]() Carabao Cup | 12 | 985 | 1 | 3 | -- | -- |
![]() FA Cup | 10 | 612 | -- | 4 | 1 | -- |
![]() World Cup | 4 | 360 | -- | 2 | -- | -- |
![]() Copa America | 3 | 270 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Fulham | 189 | 3 | 51 | 34 | 1 | 1 |
![]() Wigan Athletic | 65 | 1 | 18 | 10 | -- | -- |
![]() United States | 38 | 2 | 17 | 2 | -- | 3 |
![]() Bolton Wanderers | 34 | -- | 6 | 5 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 82 |
Game Reading | 68 |
Ball Progression | 79 |
Composure | 51 |
Attacking | 89 |
Workrate | 79 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions