
Antonio Rüdiger
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 49 |
| Game Reading | 52 |
| Ball Progression | 68 |
| Composure | 90 |
| Attacking | 28 |
| Workrate | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 133 | 11666 | 9 | 42 | 23 | -- |
La Liga | 96 | 7499 | 2 | 42 | 11 | -- |
Bundesliga | 66 | 5395 | 2 | 2 | 8 | 2 |
Serie A | 56 | 4840 | 2 | 19 | 11 | 1 |
Friendly International | 33 | 2556 | 1 | 4 | 3 | -- |
FA Cup | 21 | 1922 | -- | 14 | 2 | -- |
Club Friendlies 1 | 12 | 720 | -- | 2 | -- | -- |
Carabao Cup | 12 | 1170 | 2 | 3 | 2 | -- |
Copa Del Rey | 10 | 814 | 1 | 2 | 1 | 1 |
Coppa Italia | 5 | 360 | -- | 1 | 2 | -- |
DFB Pokal | 5 | 180 | -- | -- | -- | -- |
Community Shield | 1 | 101 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 69 | 5771 | 4 | 22 | 7 | -- |
Europa League | 17 | 1315 | -- | 7 | 4 | -- |
UEFA Nations League | 16 | 1427 | -- | 3 | 6 | -- |
WC Qualification Europe | 10 | 899 | 2 | -- | 4 | -- |
European Championship | 9 | 840 | -- | 2 | 2 | -- |
FIFA Club World Cup | 5 | 349 | -- | 2 | -- | -- |
Confederations Cup | 4 | 360 | -- | 1 | -- | -- |
International Champions Cup | 4 | 104 | 1 | -- | -- | -- |
World Cup | 4 | 360 | -- | -- | -- | -- |
Euro Qualification | 3 | 263 | -- | -- | -- | -- |
Euro U21 | 1 | 8 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Chelsea | 206 | 13 | 76 | 32 | -- | -- |
Real Madrid | 155 | 6 | 57 | 15 | 1 | -- |
VfB Stuttgart | 79 | 2 | 4 | 9 | 2 | -- |
Roma | 72 | 2 | 21 | 15 | 1 | -- |
| National Teams | ||||||
Germany | 79 | 3 | 10 | 15 | -- | -- |
Germany U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 49 |
| Game Reading | 52 |
| Ball Progression | 68 |
| Composure | 90 |
| Attacking | 28 |
| Workrate | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions