Arnaut Danjuma
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 49 |
Dribbling | 64 |
End Product | 38 |
Creativity | 30 |
Movement | 54 |
Physicality | 56 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Pro League | 21 | 1264 | 5 | 3 | -- | -- |
![]() Carabao Cup | 5 | 307 | 1 | -- | -- | -- |
![]() FA Cup | 6 | 287 | 1 | 1 | -- | -- |
![]() Copa Del Rey | 4 | 200 | 2 | -- | -- | -- |
![]() Club Friendlies 1 | 5 | 283 | -- | -- | -- | -- |
![]() Eredivisie | 12 | 581 | 1 | -- | 1 | -- |
![]() Friendly International | 2 | 74 | 1 | -- | -- | -- |
![]() UEFA Nations League | 1 | 22 | -- | -- | -- | -- |
![]() WC Qualification Europe | 3 | 197 | 1 | 1 | -- | -- |
![]() Euro U21 | 3 | 258 | 1 | -- | -- | -- |
![]() Championship | 35 | 2682 | 17 | 7 | 1 | -- |
![]() Champions League | 21 | 1468 | 8 | 3 | 1 | -- |
![]() Premier League | 37 | 1385 | 2 | -- | -- | -- |
![]() La Liga | 61 | 3496 | 16 | 3 | 5 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Club Brugge | 24 | 6 | 3 | -- | -- | 1 |
![]() NEC Nijmegen | 12 | 1 | -- | 1 | -- | -- |
![]() Tottenham Hotspur | 12 | 2 | -- | -- | -- | -- |
![]() Everton | 20 | 2 | -- | -- | -- | -- |
![]() Girona | 34 | 3 | 2 | 3 | -- | -- |
![]() AFC Bournemouth | 53 | 17 | 8 | 1 | -- | -- |
![]() Netherlands U21 | 3 | 1 | -- | -- | -- | -- |
![]() Netherlands | 6 | 2 | 1 | -- | -- | 1 |
![]() Villarreal | 52 | 22 | 4 | 3 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 49 |
Dribbling | 64 |
End Product | 38 |
Creativity | 30 |
Movement | 54 |
Physicality | 56 |
Advertisement
Stats Summary
Advertisement
Similar Players