
Ben Gibson
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 100 |
| Composure | 63 |
| Attacking | 13 |
| Workrate | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 264 | 21985 | 6 | 54 | 46 | -- |
Premier League | 67 | 5978 | 2 | 17 | 9 | -- |
FA Cup | 16 | 1200 | 1 | 4 | 2 | -- |
Carabao Cup | 13 | 1270 | -- | 2 | -- | -- |
Club Friendlies 1 | 1 | 45 | -- | 1 | -- | -- |
| International | MIN | |||||
Europa League | 2 | 179 | -- | -- | 2 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Middlesbrough | 202 | 4 | 33 | 28 | -- | -- |
Norwich City | 124 | 1 | 36 | 20 | -- | -- |
Stoke City | 29 | 3 | 8 | 8 | -- | -- |
Burnley | 6 | 1 | 1 | 3 | -- | -- |
Tranmere Rovers | 2 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 100 |
| Composure | 63 |
| Attacking | 13 |
| Workrate | 100 |
Advertisement
Frequently Asked Questions