Bethany England
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 64 |
End Product | 44 |
Creativity | 15 |
Movement | 65 |
Physicality | 89 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Women's Super League | 142 | 9312 | 77 | 21 | -- | -- |
![]() FA Cup Women | 10 | 760 | 7 | 3 | -- | -- |
International | MIN |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Chelsea W | 85 | 45 | 20 | -- | -- | 8 |
![]() Tottenham W | 51 | 29 | 3 | -- | -- | 1 |
![]() Liverpool W | 16 | 10 | 1 | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 64 |
End Product | 44 |
Creativity | 15 |
Movement | 65 |
Physicality | 89 |
Advertisement
Similar Players
Frequently Asked Questions