
Bethany England
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 73 |
| End Product | 43 |
| Creativity | 17 |
| Movement | 58 |
| Physicality | 84 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Women's Super League | 149 | 9861 | 79 | 22 | -- | -- |
FA Cup Women | 10 | 760 | 7 | 3 | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Chelsea W | 85 | 45 | 20 | -- | -- | -- |
Tottenham W | 58 | 31 | 4 | -- | -- | -- |
Liverpool W | 16 | 10 | 1 | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 73 |
| End Product | 43 |
| Creativity | 17 |
| Movement | 58 |
| Physicality | 84 |
Advertisement
Frequently Asked Questions