Bethany England
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 72 |
End Product | 45 |
Creativity | 17 |
Movement | 59 |
Physicality | 85 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Women's Super League | 145 | 9569 | 78 | 22 | -- | -- |
![]() FA Cup Women | 10 | 760 | 7 | 3 | -- | -- |
International | MIN |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Chelsea W | 85 | 45 | 20 | -- | -- | -- |
![]() Tottenham W | 54 | 30 | 4 | -- | -- | -- |
![]() Liverpool W | 16 | 10 | 1 | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 72 |
End Product | 45 |
Creativity | 17 |
Movement | 59 |
Physicality | 85 |
Advertisement
Frequently Asked Questions