Brais Méndez
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 78 |
Passing | 69 |
End Product | 64 |
Composure | 71 |
Workrate | 57 |
Discipline | 69 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Euro U21 | 2 | 32 | -- | -- | -- | -- |
![]() WC Qualification Europe | 3 | 23 | -- | -- | 1 | -- |
![]() Champions League | 7 | 532 | 3 | 1 | 1 | -- |
![]() Europa League | 20 | 1414 | 4 | 4 | 4 | -- |
![]() Club Friendlies 1 | 2 | 102 | -- | -- | -- | -- |
![]() Copa Del Rey | 28 | 1697 | 6 | 7 | 3 | 1 |
![]() La Liga | 246 | 16864 | 36 | 28 | 41 | -- |
![]() Friendly International | 1 | 31 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Spain | 4 | 1 | -- | 1 | -- | -- |
![]() Celta de Vigo | 167 | 22 | 17 | 27 | -- | -- |
![]() Spain U21 | 2 | -- | -- | -- | -- | 1 |
![]() Real Sociedad | 136 | 27 | 23 | 22 | 1 | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 78 |
Passing | 69 |
End Product | 64 |
Composure | 71 |
Workrate | 57 |
Discipline | 69 |
Advertisement
Stats Summary
Advertisement
Similar Players