
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 42 |
| Dribbling | 73 |
| End Product | 38 |
| Creativity | 29 |
| Movement | 44 |
| Physicality | 56 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 148 | 8239 | 17 | 13 | 16 | 1 |
| International | MIN | |||||
WC Qualification Asia | 5 | 223 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Beijing Guoan | 80 | 13 | 5 | 8 | 1 | -- |
Changchun Yatai | 20 | 2 | 1 | -- | -- | -- |
| National Teams | ||||||
China PR | 5 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 42 |
| Dribbling | 73 |
| End Product | 38 |
| Creativity | 29 |
| Movement | 44 |
| Physicality | 56 |
Advertisement
Similar Players
Frequently Asked Questions