Chris Wood
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 69 |
End Product | 51 |
Creativity | 10 |
Movement | 42 |
Physicality | 86 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 266 | 18112 | 91 | 11 | 6 | -- |
![]() Championship | 190 | 12496 | 77 | 12 | 6 | -- |
![]() Carabao Cup | 26 | 1461 | 9 | 1 | -- | -- |
![]() Friendly International | 18 | 1349 | 9 | -- | 3 | -- |
![]() FA Cup | 15 | 805 | 4 | -- | 1 | -- |
![]() WC Qualification Intercontinental Playoffs | 4 | 217 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 1 | 62 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 11 | 515 | 4 | -- | -- | -- |
![]() WC Qualification Oceania | 9 | 612 | 14 | -- | -- | -- |
![]() World Cup | 3 | 66 | -- | -- | -- | -- |
![]() Confederations Cup | 3 | 270 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Burnley | 165 | 53 | 8 | 5 | -- | -- |
![]() Leeds United | 86 | 44 | 9 | 4 | -- | -- |
![]() Nottingham Forest | 86 | 38 | 4 | 2 | -- | -- |
![]() Leicester City | 45 | 20 | 1 | 1 | -- | -- |
![]() Newcastle United | 39 | 5 | -- | -- | -- | -- |
![]() Birmingham City | 29 | 11 | 1 | -- | -- | -- |
![]() Bristol City | 19 | 3 | 1 | -- | -- | -- |
![]() Millwall | 19 | 11 | -- | 1 | -- | -- |
![]() Ipswich Town | 8 | -- | -- | -- | -- | -- |
![]() Barnsley | 7 | -- | -- | -- | -- | -- |
![]() West Bromwich Albion | 6 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() New Zealand | 37 | 24 | -- | 4 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 69 |
End Product | 51 |
Creativity | 10 |
Movement | 42 |
Physicality | 86 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions