
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 54 |
| End Product | 17 |
| Composure | 70 |
| Workrate | 69 |
| Discipline | 69 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Thai Premier League | 46 | 3639 | 2 | 1 | 12 | -- |
NB I | 43 | 3127 | -- | -- | 14 | 1 |
UEFA Conference League | 4 | 378 | -- | -- | 2 | -- |
Club Friendlies 1 | 1 | 46 | -- | -- | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
BG Pathum United | 29 | 2 | 1 | 8 | -- | -- |
Honvéd | 26 | -- | -- | 8 | 1 | -- |
Uthai Thani | 18 | -- | -- | 4 | -- | -- |
Mezőkövesd-Zsóry | 17 | -- | -- | 6 | -- | -- |
Lokomotiv Plovdiv | 4 | -- | -- | 2 | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 54 |
| End Product | 17 |
| Composure | 70 |
| Workrate | 69 |
| Discipline | 69 |
Advertisement
Frequently Asked Questions