Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 42 |
Passing | 80 |
End Product | 91 |
Composure | 76 |
Workrate | 58 |
Discipline | 86 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Premier League | 89 | 6308 | 37 | 20 | 15 | -- |
![]() FA Cup | 12 | 766 | 3 | 3 | -- | -- |
![]() Carabao Cup | 12 | 975 | 3 | 2 | 1 | -- |
![]() Champions League | 8 | 183 | 1 | -- | -- | -- |
![]() Club Friendlies 1 | 8 | 479 | 1 | -- | 1 | -- |
![]() FIFA Club World Cup | 6 | 556 | 3 | 2 | 1 | -- |
![]() European Championship | 5 | 144 | 1 | 1 | -- | -- |
![]() Euro U21 | 5 | 308 | 1 | 3 | -- | -- |
![]() Community Shield | 2 | 130 | 1 | -- | -- | -- |
![]() Euro Qualification | 2 | 35 | -- | -- | -- | -- |
![]() Friendly International | 2 | 138 | 1 | -- | -- | -- |
![]() UEFA Nations League | 2 | 159 | -- | -- | -- | -- |
![]() WC Qualification Europe | 1 | 64 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Chelsea | 90 | 43 | 25 | 16 | -- | 1 |
![]() Manchester City | 47 | 6 | 2 | 2 | -- | 14 |
![]() England | 12 | 2 | 1 | -- | -- | 1 |
![]() England U21 | 5 | 1 | 3 | -- | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 42 |
Passing | 80 |
End Product | 91 |
Composure | 76 |
Workrate | 58 |
Discipline | 86 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions