Dan Ndoye
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 85 |
Dribbling | 72 |
End Product | 42 |
Creativity | 29 |
Movement | 46 |
Physicality | 73 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super League | 63 | 4564 | 7 | 8 | 11 | -- |
![]() Serie A | 62 | 3928 | 9 | 5 | 8 | -- |
![]() Ligue 1 | 31 | 738 | 1 | 2 | -- | -- |
![]() Friendly International | 8 | 597 | 2 | -- | 1 | -- |
![]() Coppa Italia | 5 | 377 | 2 | 2 | 1 | -- |
![]() Club Friendlies 1 | 1 | 90 | -- | -- | -- | -- |
![]() Premier League | 1 | 374 | 1 | 1 | -- | -- |
![]() Coupe de France | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() Euro U21 | 15 | 851 | 7 | 2 | 2 | -- |
![]() Champions League | 8 | 618 | -- | -- | -- | -- |
![]() Euro Qualification | 6 | 194 | -- | 1 | -- | -- |
![]() Europa League | 5 | 188 | 2 | -- | 1 | -- |
![]() European Championship | 5 | 412 | 1 | -- | 1 | -- |
![]() UEFA Nations League | 3 | 201 | -- | -- | -- | -- |
![]() WC Qualification Europe | 1 | 175 | 1 | 2 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Bologna | 75 | 11 | 7 | 9 | -- | -- |
![]() Basel | 63 | 7 | 8 | 11 | -- | -- |
![]() Nice | 38 | 3 | 2 | 1 | -- | -- |
![]() Nottingham Forest | 1 | 1 | 1 | -- | -- | -- |
National Teams | ||||||
![]() Switzerland | 23 | 4 | 3 | 2 | -- | -- |
![]() Switzerland U21 | 15 | 7 | 2 | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 85 |
Dribbling | 72 |
End Product | 42 |
Creativity | 29 |
Movement | 46 |
Physicality | 73 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions