Daniel Carvajal
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 49 |
Game Reading | 44 |
Ball Progression | 75 |
Composure | 75 |
Attacking | 59 |
Workrate | 86 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() La Liga | 286 | 20608 | 10 | 102 | 85 | -- |
![]() Bundesliga | 32 | 2420 | 1 | 8 | 7 | -- |
![]() Copa Del Rey | 25 | 1732 | -- | 7 | 7 | -- |
![]() Friendly International | 12 | 786 | -- | 1 | 2 | -- |
![]() Club Friendlies 1 | 10 | 485 | -- | 2 | 2 | -- |
![]() DFB Pokal | 2 | 210 | -- | -- | 1 | -- |
International | MIN | |||||
![]() Champions League | 91 | 7592 | 2 | 31 | 22 | -- |
![]() Euro Qualification | 14 | 1034 | -- | 5 | 2 | -- |
![]() UEFA Nations League | 9 | 728 | -- | 5 | 5 | -- |
![]() International Champions Cup | 8 | 318 | -- | -- | 3 | 1 |
![]() WC Qualification Europe | 6 | 540 | -- | 1 | 1 | -- |
![]() World Cup | 5 | 364 | -- | -- | -- | -- |
![]() European Championship | 5 | 471 | 1 | 2 | 2 | -- |
![]() Europa League | 2 | 164 | -- | 1 | 2 | -- |
![]() Euro U21 | 1 | 90 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 1 | 19 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Real Madrid | 421 | 12 | 142 | 120 | 1 | 32 |
![]() Bayer 04 Leverkusen | 36 | 1 | 9 | 10 | -- | -- |
National Teams | ||||||
![]() Spain | 51 | 1 | 14 | 12 | -- | 3 |
![]() Spain U21 | 1 | -- | -- | -- | -- | 1 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 49 |
Game Reading | 44 |
Ball Progression | 75 |
Composure | 75 |
Attacking | 59 |
Workrate | 86 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions