Daniel Johnson
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 58 |
Passing | 53 |
End Product | 48 |
Composure | 57 |
Workrate | 52 |
Discipline | 45 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 316 | 22875 | 47 | 34 | 51 | -- |
![]() Carabao Cup | 18 | 960 | 2 | 1 | -- | -- |
![]() FA Cup | 9 | 642 | 1 | -- | 1 | -- |
![]() Friendly International | 5 | 347 | 1 | -- | -- | -- |
International | MIN | |||||
![]() CONCACAF Gold Cup | 9 | 474 | 1 | 2 | -- | -- |
![]() WC Qualification Concacaf | 5 | 339 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Preston North End | 310 | 48 | 33 | 47 | -- | -- |
![]() Stoke City | 31 | 2 | 2 | 5 | -- | -- |
![]() Oldham Athletic | 1 | -- | -- | -- | -- | -- |
![]() Chesterfield | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Jamaica | 19 | 3 | 2 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 58 |
Passing | 53 |
End Product | 48 |
Composure | 57 |
Workrate | 52 |
Discipline | 45 |
Advertisement
Similar Players
Frequently Asked Questions