
Daniel Mancini
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 82 |
| End Product | 31 |
| Creativity | 35 |
| Movement | 26 |
| Physicality | 69 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 171 | 9532 | 16 | 21 | 28 | -- |
| International | MIN | |||||
Europa League | 12 | 568 | -- | 1 | 3 | -- |
Champions League | 7 | 446 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Aris | 106 | 11 | 13 | 21 | -- | -- |
Panathinaikos | 84 | 6 | 9 | 11 | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 82 |
| End Product | 31 |
| Creativity | 35 |
| Movement | 26 |
| Physicality | 69 |
Advertisement
Similar Players
Frequently Asked Questions