
Daniel Mandroiu
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 34 |
| Passing | 68 |
| End Product | 64 |
| Composure | 77 |
| Workrate | 39 |
| Discipline | 83 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier Division | 117 | 8185 | 38 | 10 | 17 | -- |
Carabao Cup | 3 | 286 | -- | -- | -- | -- |
FA Cup | 1 | 90 | -- | 1 | -- | -- |
Club Friendlies 1 | 1 | 46 | -- | -- | -- | -- |
| International | MIN | |||||
UEFA Conference League | 15 | 937 | 2 | -- | 2 | -- |
Euro U21 | 7 | 287 | -- | -- | 1 | -- |
Europa League | 3 | 53 | -- | -- | -- | -- |
Champions League | 2 | 112 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Shamrock Rovers | 99 | 26 | 10 | 12 | -- | -- |
Bohemians | 39 | 14 | -- | 8 | -- | -- |
Lincoln City | 4 | -- | 1 | -- | -- | -- |
| National Teams | ||||||
Republic of Ireland U21 | 7 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 34 |
| Passing | 68 |
| End Product | 64 |
| Composure | 77 |
| Workrate | 39 |
| Discipline | 83 |
Advertisement
Similar Players
Frequently Asked Questions