SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 69 |
| Passing | 43 |
| End Product | 29 |
| Composure | 67 |
| Workrate | 18 |
| Discipline | 83 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 31 | 1416 | 1 | -- | 2 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 69 |
| Passing | 43 |
| End Product | 29 |
| Composure | 67 |
| Workrate | 18 |
| Discipline | 83 |
Advertisement
Similar Players
Frequently Asked Questions