
Darwin Núñez
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 65 |
| Dribbling | 61 |
| End Product | 52 |
| Creativity | 27 |
| Movement | 84 |
| Physicality | 64 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 95 | 4864 | 25 | 13 | 18 | 1 |
Liga Portugal | 57 | 3777 | 32 | 13 | 8 | -- |
Carabao Cup | 13 | 724 | 2 | 5 | 1 | -- |
Club Friendlies 1 | 11 | 458 | 10 | 1 | -- | -- |
FA Cup | 7 | 519 | 2 | 2 | -- | -- |
Taça De Portugal | 6 | 348 | 3 | -- | 1 | -- |
Friendly International | 6 | 343 | 5 | -- | -- | -- |
Pro League | 5 | 443 | 3 | 2 | -- | -- |
Community Shield | 1 | 31 | 1 | -- | 1 | -- |
Club Friendlies | 1 | 44 | 1 | -- | -- | -- |
| International | MIN | |||||
Champions League | 28 | 1506 | 11 | 2 | 3 | -- |
Europa League | 17 | 899 | 10 | 3 | 1 | -- |
WC Qualification South America | 9 | 1408 | 6 | 3 | 1 | -- |
Copa America | 6 | 476 | 2 | -- | 1 | -- |
Copa Libertadores | 5 | 277 | -- | -- | -- | -- |
World Cup | 3 | 242 | -- | -- | 1 | -- |
Copa Sudamericana | 2 | 101 | -- | -- | -- | -- |
AFC Champions League Elite | 1 | 44 | 1 | -- | -- | -- |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Finishing | 65 |
| Dribbling | 61 |
| End Product | 52 |
| Creativity | 27 |
| Movement | 84 |
| Physicality | 64 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions