Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 47 |
Game Reading | 55 |
Ball Progression | 82 |
Composure | 42 |
Attacking | 23 |
Workrate | 42 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Europa League | 7 | 630 | -- | -- | 1 | -- |
![]() La Liga | 270 | 23235 | 1 | 92 | 78 | 5 |
![]() Africa Cup of Nations | 7 | 660 | -- | 1 | -- | -- |
![]() Copa Del Rey | 15 | 1012 | -- | 6 | 6 | -- |
![]() Club Friendlies 1 | 3 | 116 | -- | 1 | -- | -- |
![]() Friendly International | 4 | 270 | -- | -- | 1 | -- |
![]() Africa Cup of Nations Qualifications | 14 | 1214 | -- | 2 | 5 | -- |
![]() CAF World Cup Qualifiers | 10 | 881 | -- | 1 | 4 | -- |
![]() Pro League | 19 | 1553 | -- | 4 | 5 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Getafe | 295 | 1 | 99 | 85 | 5 | -- |
![]() Sint-Truiden | 19 | -- | 4 | 5 | -- | -- |
![]() Togo | 35 | -- | 4 | 10 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 47 |
Game Reading | 55 |
Ball Progression | 82 |
Composure | 42 |
Attacking | 23 |
Workrate | 42 |
Advertisement
Similar Players