Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 92 |
End Product | 35 |
Composure | 81 |
Workrate | 29 |
Discipline | 66 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Premier League | 42 | 1239 | 3 | 1 | 2 | -- |
![]() Europa League | 21 | 1152 | 1 | 2 | -- | -- |
![]() La Liga | 26 | 1425 | 2 | 2 | 5 | -- |
![]() Carabao Cup | 7 | 408 | -- | 1 | -- | -- |
![]() UEFA Nations League | 7 | 291 | 1 | -- | 1 | -- |
![]() FA Cup | 5 | 311 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 26 | 1358 | 7 | 4 | -- | -- |
![]() WC Qualification Europe | 2 | 24 | 1 | -- | -- | -- |
![]() Euro Qualification | 3 | 181 | -- | -- | -- | -- |
![]() Copa Del Rey | 2 | 95 | -- | -- | 1 | -- |
![]() Bundesliga | 8 | 359 | -- | -- | 1 | -- |
![]() Eredivisie | 118 | 8099 | 28 | 23 | 9 | -- |
![]() Friendly International | 7 | 384 | 1 | 1 | 1 | -- |
![]() Champions League | 46 | 3199 | 9 | 3 | 6 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Eintracht Frankfurt | 8 | -- | -- | 1 | -- | -- |
![]() Manchester United | 76 | 3 | 5 | 2 | -- | 3 |
![]() Netherlands | 19 | 3 | 1 | 2 | -- | 1 |
![]() Ajax | 175 | 43 | 29 | 13 | -- | 9 |
![]() Everton | 7 | 1 | -- | 1 | -- | -- |
![]() Girona | 35 | 3 | 2 | 7 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 92 |
End Product | 35 |
Composure | 81 |
Workrate | 29 |
Discipline | 66 |
Advertisement
Stats Summary
Advertisement
Similar Players