Douglas Luiz
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 75 |
Passing | 92 |
End Product | 43 |
Composure | 76 |
Workrate | 47 |
Discipline | 71 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 176 | 14130 | 20 | 18 | 42 | 1 |
![]() La Liga | 38 | 1782 | -- | -- | 11 | -- |
![]() Serie A | 19 | 515 | -- | -- | 2 | -- |
![]() Serie A | 11 | 990 | 1 | -- | 3 | -- |
![]() Carabao Cup | 11 | 885 | 1 | 1 | 4 | -- |
![]() Copa Del Rey | 8 | 626 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 7 | 474 | -- | 1 | -- | -- |
![]() Friendly International | 5 | 158 | -- | -- | -- | -- |
![]() FA Cup | 5 | 380 | -- | 1 | -- | -- |
International | MIN | |||||
![]() WC Qualification South America | 8 | 372 | -- | -- | 2 | -- |
![]() Champions League | 6 | 305 | -- | -- | -- | -- |
![]() Copa America | 5 | 125 | -- | -- | -- | -- |
![]() International Champions Cup | 2 | 163 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 1 | 44 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Aston Villa | 193 | 21 | 20 | 46 | 1 | -- |
![]() Girona | 47 | -- | -- | 12 | -- | -- |
![]() Juventus | 28 | -- | 1 | 2 | -- | -- |
![]() Vasco da Gama | 11 | 1 | -- | 3 | -- | -- |
![]() Manchester City | 2 | -- | -- | -- | -- | -- |
![]() Nottingham Forest | 2 | -- | -- | -- | -- | -- |
![]() Chelsea | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Brazil | 18 | -- | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 75 |
Passing | 92 |
End Product | 43 |
Composure | 76 |
Workrate | 47 |
Discipline | 71 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions